Semiconductor Device Import Data of Austria | Austria Import Statistics
Find 2020 detailed semiconductor device import data of Austria by month and year. Our Austria trade statistics of semiconductor device imports including value, price, quantity, unit, import partner name and more shipment details

303 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 84561190 | Machine tools for working any material by removal of material, operated by laser (excl. soldering and welding machines, also those which can be used for cutting, material testing machines and machines for the manufacture of semiconductor devices, electronic integrated circuits, printed circuits, and parts of heading 8517 or of computers) | France | 3 | NUMBER OF ITEMS | 193 | 30,228.87 | 7 More Columns Available |
Feb/2020 | 84869000 | Parts and accessories for machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays, and for machines and apparatus specified in note 9 c to chapter 84, n.e.s. | France | ****** | ****** | 108 | 81,848.82 | |
Feb/2020 | 84199085 | Parts of machinery, plant and laboratory equipment, whether or not electrically heated, for the treatment of materials by a process involving a change of temperature, and of non-electric instantaneous and storage water heaters, n.e.s. (excl. of medical, surgical or laboratory sterilizers, those for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays, and of furnaces, ovens and other equipment of heading 8514) | France | ****** | ****** | 9,645 | 77,438.14 | |
Feb/2020 | 84283990 | Continuous-action conveyors for goods or materials (excl. specially designed for underground use, continuous-action conveyors with buckets or belts, wheel conveyors and other roller conveyors, pneumatic continuous-action conveyors and automated material handling machines for transport, handling and storage of material for semiconductor devices) | France | ****** | ****** | 6 | 283.01 | |
Feb/2020 | 85158090 | Electrical machines and apparatus for welding thermoplastic materials (excl. wire bonders of a kind used for the manufacture of semiconductor devices) | France | 27 | NUMBER OF ITEMS | 540 | 89,175.29 | |
Feb/2020 | 85235910 | Semiconductor media, unrecorded, for the recording of sound or of other phenomena (excl. solid-state non-volatile data storage devices and smart cards) | France | 155039 | NUMBER OF ITEMS | 425 | 51,642.26 | |
Feb/2020 | 85413000 | Thyristors, diacs and triacs (excl. photosensitive semiconductor devices) | France | ****** | ****** | 221 | 4,997.83 | |
Feb/2020 | 85414090 | Photosensitive semiconductor devices, incl. photovoltaic cells | France | ****** | ****** | 4,428 | 82,408.96 | |
Feb/2020 | 85419000 | Parts of diodes, transistors and similar semiconductor devices; photosensitive semiconductor devices, light emitting diodes and mounted piezoelectric crystals, n.e.s. | France | ****** | ****** | 138 | 44,891.20 | |
Feb/2020 | 84775980 | Machinery for moulding or otherwise forming products from rubber or plastics (excl. injection-moulding machines, extruders, blow-moulding machines, vacuum-moulding and other thermoforming machines; machinery for moulding or retreading pneumatic tyres or for moulding or otherwise forming inner tubes; other presses; machines for the manufacture of semiconductor devices or of electronic integrated circuits)) | Germany | 1 | NUMBER OF ITEMS | 321 | 168,986.70 |
