Semi Precious Stones Import Data of Austria | Austria Import Statistics
Find 2020 detailed semi precious stones import data of Austria by month and year. Our Austria trade statistics of semi precious stones imports including value, price, quantity, unit, import partner name and more shipment details

92 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 71039900 | Precious and semi-precious stones, worked, whether or not graded, but not strung, mounted or set, precious and semi-precious stones, worked, ungraded, temporarily strung for convenience of transport (excl. precious and semi-precious stones, simply sawn or roughly shaped, diamonds, rubies, sapphires and emeralds, imitation precious stones and semi-precious stones) | France | 50 | GRAM | ****** | 10,912.78 | 7 More Columns Available |
Feb/2020 | 71162011 | Necklaces, bracelets and other articles, wholly of natural precious or semi-precious stones, simply strung, without fasteners or other accessories | France | 2 | GRAM | ****** | 58.72 | |
Feb/2020 | 71162080 | Articles of precious or semi-precious stones (natural, synthetic or reconstructed), n.e.s. | France | 197 | GRAM | ****** | 37,116.15 | |
Feb/2020 | 70189010 | Glass eyes, articles of glass beads, or of imitation pearls, imitation precious or semi-precious stones, or of other glass smallwares (excl. prosthetic articles and imitation jewellery) | Netherlands | ****** | ****** | 7 | 151.48 | |
Feb/2020 | 70181051 | Imitation precious and semi-precious stones of glass, cut and mechanically polished (excl. articles thereof) | Germany | ****** | ****** | 18 | 1,912.94 | |
Feb/2020 | 71031000 | Precious stones and semi-precious stones, unworked or simply sawn or roughly shaped, whether or not graded (excl. diamonds and imitation precious stones and semi-precious stones) | Germany | ****** | ****** | 37 | 1,130.85 |
