Scomber Japonicus Import Data of Austria | Austria Import Statistics
Find 2020 detailed scomber japonicus import data of Austria by month and year. Our Austria trade statistics of scomber japonicus imports including value, price, quantity, unit, import partner name and more shipment details

39 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 03024400 | Fresh or chilled mackerel "scomber scombrus, scomber australasicus, scomber japonicus" | France | ****** | ****** | 47 | 252.47 | 7 More Columns Available |
Feb/2020 | 16042050 | Prepared or preserved sardines, bonito, mackerel of species scomber scombrus and japonicus and fish of species orcynopsis unicolor (excl. whole or in pieces) | France | ****** | ****** | 6 | 55.19 | |
Feb/2020 | 03054930 | Smoked mackerel "scomber scombrus, scomber australasicus, scomber japonicus", incl. fillets (excl. offal) | Netherlands | ****** | ****** | 263 | 2,854.73 | |
Feb/2020 | 16041511 | Fillets of mackerel of the species scomber scombrus and scomber japonicus, prepared or preserved | Netherlands | ****** | ****** | 16,029 | 172,383.95 | |
Feb/2020 | 03048949 | Frozen fillets of mackerel "scomber scombrus, scomber japonicus" and fish of the species orcynopsis unicolor | Germany | ****** | ****** | 265 | 1,675.73 |
