Salt Bis Import Data of Austria | Austria Import Statistics
Find 2020 detailed salt bis import data of Austria by month and year. Our Austria trade statistics of salt bis imports including value, price, quantity, unit, import partner name and more shipment details

38 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 29072900 | Polyphenols and phenol-alcohols (excl. resorcinol and hydroquinone "quinol" and their salts, and 4, 4'-isopropylidenediphenol "bisphenol a, diphenylolpropane" and its salts) | France | ****** | ****** | 1,004 | 9,086.75 | 7 More Columns Available |
Feb/2020 | 29215990 | Aromatic polyamines and their derivatives; salts thereof (excl. o-phenylenediamine, m-phenylenediamine, p-phenylenediamine or diaminotoluenes and their derivatives, and salts thereof, m-phenylenebis"methylamine", 2, 2'-dichloro-4, 4'-methylenedianiline, 4, 4'-bi-o-toluidine and 1, 8-naphthylenediamine) | France | ****** | ****** | 3 | 196.11 | |
Feb/2020 | 29251995 | Imides and their derivatives; salts thereof (excl. saccharin, its salts, glutethimide "inn", 3, 3', 4, 4', 5, 5', 6, 6'-octabromo-n, n'-ethylenediphthalimide, n, n'-ethylenebis[4, 5-dibromohexahydro-3, 6- methanophthalimide], and inorganic or organic compounds of mercury) | France | ****** | ****** | 160 | 30,345.13 | |
Feb/2020 | 29072300 | 4, 4'-isopropylidenediphenol "bisphenol a, diphenylolpropane" and its salts | Netherlands | ****** | ****** | 22,000 | 37,521.28 | |
Feb/2020 | 29173995 | Aromatic polycarboxylic acids, their anhydrides, halides, peroxides, peroxyacids and their halogenated, sulphonated, nitrated or nitrosated derivatives (excl. esters of orthophthalic acid, phthalic anhydride, terephthalic acid and its salts, dimethyl terephthalate, ester or anhydride of tetrabromophthalic acid, benzene-1, 2, 4-tricarboxylic acid, isophthaloyl dichloride containing by weight <= 0, 8% of terephthaloyl dichloride, naphthalene-1, 4, 5, 8-tetracarboxylic acid, tetrachlorophthalic anhydride and sodium 3, 5-bis"methoxycarbonyl"benzenesulphonate) | Netherlands | ****** | ****** | 20,000 | 22,781.45 | |
Feb/2020 | 29181998 | Carboxylic acids with alcohol function but without other oxygen function and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives (excl. lactic acid, tartaric acid, citric acid, gluconic acid, cholic acid, 3-alpha, 12-alpha-dihydroxy-5-beta-cholan-24-oic acid "deoxycholic acid" and their salts and esters, and 2, 2-bis"hydroxymethyl"propionic acid and chlorobenzilate [iso] and 2, 2-diphenyl-2-hydroxyacetic acid (benzilic acid)) | Netherlands | ****** | ****** | 1,866 | 3,854.06 | |
Feb/2020 | 29313960 | (nitrilotrimethanediyl)tris(phosphonic acid), {ethane-1, 2-diylbis[nitrilobis(methylene)]}tetrakis(phosphonic acid), [(bis{2-[bis(phosphonomethyl)amino]ethyl}amino)methyl]phosphonic acid, {hexane-1, 6-diylbis[nitrilobis(methylene)]}tetrakis(phosphonic acid), {[(2-hydroxyethyl)imino]bis(methylene)}bis(phosphonic acid), and [(bis{6-[bis(phosphonomethyl)amino]hexyl}amino)methyl]phosphonic acid; salts thereof | Netherlands | ****** | ****** | 66 | 93.94 |
