Rubber Product Import Data of Austria | Austria Import Statistics
Find 2020 detailed rubber product import data of Austria by month and year. Our Austria trade statistics of rubber product imports including value, price, quantity, unit, import partner name and more shipment details

134 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 40029910 | Natural rubber products modified by the incorporation of plastics (excl. depolymerised natural rubber) | France | ****** | ****** | 78 | 1,086.23 | 7 More Columns Available |
Feb/2020 | 39191019 | Plastic strips, coated with unvulcanised natural or synthetic rubber, self-adhesive, in rolls <= 20 cm wide (excl. such products of poly"vinyl chloride", polyethylenes or polypropylenes) | France | ****** | ****** | 7,616 | 78,150.94 | |
Feb/2020 | 56060091 | Gimped yarn (excl. metal yarn and metallised yarn of heading 5605; gimped horsehair yarn; textile-covered rubber thread; twine, cord and other gimped textile products of heading 5808; gimped metal yarn) | France | ****** | ****** | 9,990 | 146,087.81 | |
Feb/2020 | 84779080 | Parts of machinery for working rubber or plastics or for the manufacture of products from these materials of subheading 8477.10.00 to 8477.80.99, n.e.s. (excl. parts of machines for the manufacture of semiconductor devices or of electronic integrated circuits, and of cast iron or cast steel) | France | ****** | ****** | 42,827 | 168,061.35 | |
Feb/2020 | 40029990 | Synthetic rubber and factice derived from oils, in primary forms or plates, sheets or strip (excl. latex; styrene-butadiene "sbr", carboxylated styrene-butadiene "xsbr", butadiene "br" butyl "iir", halo-isobutene-isoprene "ciir" or "biir", chloroprene -chlorobutadiene- "cr", acrylonitrile-butadiene "nbr", isoprene "ir" or ethylene-propylene-non-conjugated diene "epdm" rubber; products modified by the incorporation of plastics) | Germany | ****** | ****** | 35,419 | 101,836.61 | |
Feb/2020 | 84775910 | Presses for moulding or otherwise forming products from rubber or plastics (excl. injection-moulding machines, extruders, thermoforming machines and machinery for moulding or retreading pneumatic tyres) | Germany | 4 | NUMBER OF ITEMS | 303 | 5,152.84 | |
Feb/2020 | 84775980 | Machinery for moulding or otherwise forming products from rubber or plastics (excl. injection-moulding machines, extruders, blow-moulding machines, vacuum-moulding and other thermoforming machines; machinery for moulding or retreading pneumatic tyres or for moulding or otherwise forming inner tubes; other presses; machines for the manufacture of semiconductor devices or of electronic integrated circuits)) | Germany | 1 | NUMBER OF ITEMS | 321 | 168,986.70 |
