Rubber Cut Import Data of Austria | Austria Import Statistics
Find 2020 detailed rubber cut import data of Austria by month and year. Our Austria trade statistics of rubber cut imports including value, price, quantity, unit, import partner name and more shipment details

468 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 40082110 | Floor coverings and mats, uncut or simply cut to rectangular or square shape, of non-cellular rubber | France | 8 | SQUARE METRE | 48 | 609.46 | 7 More Columns Available |
Feb/2020 | 40069000 | Rods, bars, tubes, profiles and other forms of unvulcanised rubber, incl. mixed rubber, and articles of unvulcanised rubber, incl. mixed rubber (excl. plates, sheets and strip which, apart from basic surface-working, have not been cut, or have merely been cut into square or rectangular shapes, and 'camel-back' strips) | France | ****** | ****** | 84 | 391.04 | |
Feb/2020 | 40169100 | Floor coverings and mats, of vulcanised rubber (excl. hard rubber), with chamfered sides, rounded corners or shaped edges or otherwise worked (excl. those simply cut to rectangular or square shape and goods of cellular rubber) | France | ****** | ****** | 5,209 | 10,889.30 | |
Feb/2020 | 40169200 | Erasers, of vulcanised rubber (excl. hard rubber), conditioned (excl. those simply cut to rectangular or square shape) | France | ****** | ****** | 72 | 1,912.94 | |
Feb/2020 | 59100000 | Transmission or conveyor belts or belting, of textile material, whether or not impregnated, coated, covered or laminated with plastics, or reinforced with metal or other material (excl. those of a thickness of < 3 mm and of indeterminate length or cut to length only, and those impregnated, coated, covered or laminated with rubber or made of yarn or cord impregnated or coated with rubber) | France | ****** | ****** | 102 | 4,770.01 | |
Feb/2020 | 64029931 | Footwear with uppers of plastic and outer soles of rubber or plastics, with a vamp made of straps or which has one or several pieces cut out, with a maximum sole and heel height of > 3 cm (excl. with upper straps or thongs assembled to the sole by means of plugs) | France | 358 | NUMBER OF PAIRS | 300 | 14,246.63 | |
Feb/2020 | 64029993 | Footwear non-identifiable as men's or women's footwear, with uppers of plastics, with outer soles of rubber or plastics, with in-soles of length >= 24 cm (excl. footwear covering the ankle, with a vamp made of straps or which has one or more pieces cut out, or incorporating a protective metal toecap, indoor or sports footwear, waterproof footwear in heading 6401, and orthopaedic footwear) | France | 5417 | NUMBER OF PAIRS | 4,983 | 357,296.52 | |
Feb/2020 | 64039991 | Footwear with outer soles of rubber, plastics or composition leather, with uppers of leather, with in-soles of < 24 cm in length (excl. covering the ankle, incorporating a protective metal toecap, made on a base or platform of wood, without in-soles, with a vamp made of straps or which has one or several pieces cut out, indoor footwear, sports footwear, orthopaedic footwear and toy footwear) | France | 242 | NUMBER OF PAIRS | 139 | 9,373.28 |
