Rubber Coated Import Data of Austria | Austria Import Statistics
Find 2020 detailed rubber coated import data of Austria by month and year. Our Austria trade statistics of rubber coated imports including value, price, quantity, unit, import partner name and more shipment details

823 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 34051000 | Polishes, creams and similar preparations, for footwear or leather, whether or not in the form of paper, wadding, felt, nonwovens, cellular plastics or cellular rubber, impregnated, coated or covered with such preparations (excl. artificial and prepared waxes of heading 3404) | France | ****** | ****** | 16 | 612.99 | 7 More Columns Available |
Feb/2020 | 34052000 | Polishes, creams and similar preparations, for the maintenance of wooden furniture, floors or other woodwork, whether or not in the form of paper, wadding, felt, nonwovens, cellular plastics or cellular rubber, impregnated, coated or covered with such preparations (excl. artificial and prepared waxes of heading 3404) | France | ****** | ****** | 28 | 770.34 | |
Feb/2020 | 61169900 | Gloves, mittens and mitts, of textile materials, knitted or crocheted (excl. of wool, fine animal hair, cotton or synthetic fibres, impregnated, coated or covered with plastics or rubber, and for babies) | France | 51 | NUMBER OF PAIRS | 9 | 100.99 | |
Feb/2020 | 60041000 | Knitted or crocheted fabrics, of a width of > 30 cm, containing >= 5% by weight elastomeric yarn (excl. containing rubber thread, pile fabrics, incl. "long pile", looped pile fabrics, labels, badges and similar articles, and knitted or crocheted fabrics, impregnated, coated, covered or laminated) | France | ****** | ****** | 422 | 16,084.41 | |
Feb/2020 | 60062300 | Cotton fabrics, knitted or crocheted, of yarns of different colours, of a width of > 30 cm (excl. warp knit fabrics "incl. those made on galloon knitting machines", those containing by weight >= 5% of elastomeric yarn or rubber thread, and pile fabrics, incl. "long pile", looped pile fabrics, labels, badges and similar articles, and knitted or crocheted fabrics, impregnated, coated, covered or laminated) | France | ****** | ****** | 376 | 10,923.35 | |
Feb/2020 | 59111000 | Textile fabrics, felt and felt-lined woven fabrics, coated, covered or laminated with rubber, leather or other material, of a kind used for card clothing, and similar fabrics of a kind used for other technical purposes, incl. narrow fabrics made of velvet impregnated with rubber, for covering weaving spindles "weaving beams" | France | ****** | ****** | 64 | 7,520.23 | |
Feb/2020 | 62105000 | Women's or girls' garments of textile fabrics, rubberised or impregnated, coated, covered or laminated with plastics or other substances (excl. of the type described in subheading 6202, 11 to 6202, 19, and babies' garments and clothing accessories) | France | ****** | ****** | 1,029 | 101,314.04 |
