Date | 07-Jan-2020 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | ILLOVO SUGAR MALAWI LIMITED |
Exporter Address | P/Bag 580,Limbe |
HS Code | 17011490 |
Product Description | Malawi brown eac specsugar |
Country of Destination | Kenya |
Quantity | ***** |
Unit | ***** |
Weight | 7500000.0 |
Fob USD | 4075901.86 |
Port Of Loading | Blantyre Port |
Date | HS Code | Product Description | Weight | Value | Exporter | Importer | Foreign Country | [19] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
07/Jan/2020 | 17011490 | Malawi brown eac specsugar...cc | 7500000.0 | 4075901.86 | ILLOVO SUGAR MALAWI LIMITED | View Importer | Kenya |
View Column Name |
07/Jan/2020 | 84814000 | Kestner & effect block valve lockou...cc | 42.0 | 254.13 | ILLOVO SUGAR MALAWI LIMITED | View Importer | South Africa | |
07/Jan/2020 | 84129000 | Hydraulic amplifier...cc | 45.0 | 363.04 | ILLOVO SUGAR MALAWI LIMITED | View Importer | South Africa |