Date | 29-Aug-2019 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | HUAWEI TECHNOLOGIES COLOMBIA S.A.S |
Exporter Address | CR 13 A 34 72 P 11 |
HS Code | 8504409090 |
Product Description | "electrical machinery, apparatus and equipment, and parts thereof; sound recording or reproduction apparatus, television sound and image recording or reproduction apparatus, and the parts and accessories of these apparatus electric transformers, static electric converters (for example: rectifiers) and reactance coils (self induction) - static converters: - - others - - - others" |
Country of Destination | Hong Kong |
Quantity | 15.0 |
Unit | U |
Weight | 10.17 |
Fob USD | 2717.26 |
Insurance | 1.35 |
Chapter | 85 |
Year | 2019 |
Freight | 18.88 |
Port Of Loading | Buenaventura |
Destination Country Code | HK |
Original Transport Mode | Maritimo |
Transport Mode | Sea |
Exporter Department | Santafe de Bogota |
Exporter Code | 830140321 |
Month | August |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [14] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
28/Aug/2019 | 8504409090 | "electrical machinery, apparatus an...cc | 15.0 | 2717.26 | HUAWEI TECHNOLOGIES COLOMBIA S.A.S | View Importer | Hong Kong |
View Column Name |
28/Aug/2019 | 8517610000 | Machines, apparatus and electrical...cc | 3.0 | 4390.91 | HUAWEI TECHNOLOGIES COLOMBIA S.A.S | View Importer | Hong Kong | |
28/Aug/2019 | 8517622000 | Telecommunication devices by carrie...cc | 214.0 | 232852.81 | HUAWEI TECHNOLOGIES COLOMBIA S.A.S | View Importer | Hong Kong |