Date | 27-Jul-2017 |
Importer Name | HOUSE SRL BERELSONAS X |
HS Code | 84522924000 |
Product Description | Straight line stitch |
Country of Origin | China |
Quantity | 60 |
Unit | units |
CIF USD | 10146.49 |
Total Insurance | 1031.95 |
Total Freight | 1500 |
Item Insurance | 100.46 |
Subitem Quantity | 40.0 |
Customs | Buenos Aires |
Brand | TYPICAL |
Trans Type | Acuática |
Origin Port | HAI SHANG |
Total Fob | 101695 |
Sales Country | China |
Subitem Number | 1 |
Item Freight | 146.02 |
Item Fob | 9900 |
Subitem Fob | 165 |
Gross Weight | 23792 |
Total Cif Value | 104226.95 |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [24] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
26/Jul/2017 | 84522924000 | Straight line stitch....cc | 60 | 10146.49 | HOUSE SRL BERELSONAS X | View Exporter | China |
View Column Name |
26/Jul/2017 | 84522924000 | Straight line stitch....cc | 60 | 10146.49 | HOUSE SRL BERELSONAS X | View Exporter | China | |
26/Jul/2017 | 84522929000 | The others. other sewing machines....cc | 150 | 46714.83 | HOUSE SRL BERELSONAS X | View Exporter | China |