Date | 02-Jan-2019 |
Importer Name | Hoa Net Wood Industry Company Limited |
Importer Address | No. 11, Street 6, KCN VSIP II, P. Hòa Phú, TP. Thu Dau Mot, T. Binh Duong |
Exporter Name | ******** |
Exporter Address | ******** |
HS Code | 05051010 |
Product Description | 200630 # & 50% feather + 50% fiber treated duck feathers |
Country of Origin | China |
Quantity | 11475 |
Unit | Kg |
CIF USD | 21228.75 |
Unit Price Usd | 1.85 |
Payment Condition | TTR |
Vietnam Import Port | Cat Lai Port (Ho Chi Minh) |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [33] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
02/Jan/2019 | 05051010 | 200630 # & 50% feather + 50% fiber...cc | 11475 | 21228.75 | Hoa Net Wood Industry Company Limited | View Exporter | China |
View Column Name |
04/Jan/2019 | 05051010 | 200630 # & 50% feather + 50% fiber...cc | 22950 | 42457.5 | Hoa Net Wood Industry Company Limited | View Exporter | China | |
05/Jan/2019 | 05051010 | 200631 # & 100% treated duck feathe...cc | 20000 | 21200 | Hoa Net Wood Industry Company Limited | View Exporter | China |