Date | 27-Jul-2017 |
Importer Name | HITECNO SA |
HS Code | 85299012000 |
Product Description | Printed circuit board with electronic components electrical or mounted the others |
Country of Origin | U.S |
Quantity | 7 |
Unit | units |
CIF USD | 23755.26 |
Total Insurance | 233.67 |
Total Freight | 235 |
Item Insurance | 233.67 |
Subitem Quantity | 1.0 |
Customs | Ezeiza |
Brand | ARRIS |
Trans Type | air |
Total Fob | 23131.59 |
Sales Country | U.S |
Subitem Number | 1 |
Item Freight | 235 |
Item Fob | 23131.59 |
Subitem Fob | 1880.87 |
Gross Weight | 31 |
Total Cif Value | 23755.26 |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [24] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
26/Jul/2017 | 85299012000 | Printed circuit board with electron...cc | 7 | 23755.26 | HITECNO SA | View Exporter | U.S |
View Column Name |
26/Jul/2017 | 85299012000 | Printed circuit board with electron...cc | 7 | 23755.26 | HITECNO SA | View Exporter | U.S | |
26/Jul/2017 | 85299012000 | Printed circuit board with electron...cc | 7 | 23755.26 | HITECNO SA | View Exporter | U.S |