Date | 03-Jul-2017 |
Exporter Name | HILAGRO HILDEBRAND SA |
HS Code | 11010010 |
Product Description | 60,000) kgs wheat flour type 1 (000) 2,400 bags of 25 kg |
Country of Destination | BRAZIL |
Quantity | 60000 |
Fob USD | 17100 |
Exporter Id | 800302290 |
Unit Of Quantity | kilos |
Customs | TER. LOADS Km.12 |
Gross Weight | 60240 |
Net Weight | 60000 |
Registration Date | 2017-07-03 |
Transport Type | BRAZIL |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [15] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
02/Jul/2017 | 11010010 | 60,000) kgs. wheat flour type 1 (00...cc | 60000 | 17100 | HILAGRO HILDEBRAND SA | View Importer | BRAZIL |
View Column Name |
02/Jul/2017 | 11010010 | 30,000) kgs. wheat flour type 1 (00...cc | 30000 | 8250 | HILAGRO HILDEBRAND SA | View Importer | BRAZIL | |
02/Jul/2017 | 11010010 | 90,000) kgs. wheat flour type 1 (00...cc | 90000 | 24750 | HILAGRO HILDEBRAND SA | View Importer | BRAZIL |