Date | 28-Jul-2017 |
Importer Name | HEATED EXCHANGE SYSTEMS ARGENTINE SA. |
HS Code | 84195010900 |
Product Description | Others heat exchangers apparatus and devices, even hot |
Country of Origin | China |
Quantity | 25 |
Unit | units |
CIF USD | 3997.39 |
Total Insurance | 19.89 |
Total Freight | 35 |
Item Insurance | 19.89 |
Subitem Quantity | 25.0 |
Customs | Buenos Aires |
Brand | FORWON / SAITSA |
Trans Type | Acuática |
Origin Port | HAI SHANG |
Total Fob | 3942.5 |
Sales Country | China |
Subitem Number | 0 |
Item Freight | 35 |
Item Fob | 3942.5 |
Subitem Fob | 157.7 |
Gross Weight | 340 |
Total Cif Value | 3997.39 |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [24] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
27/Jul/2017 | 84195010900 | Others. heat exchangers. apparatus...cc | 25 | 3997.39 | HEATED EXCHANGE SYSTEMS ARGENTINE SA. | View Exporter | China |
View Column Name |
27/Jul/2017 | 84195010900 | Others. heat exchangers. apparatus...cc | 86 | 10268.57 | HEATED EXCHANGE SYSTEMS ARGENTINE SA. | View Exporter | China | |
27/Jul/2017 | 84195010900 | Others. heat exchangers. apparatus...cc | 86 | 10268.57 | HEATED EXCHANGE SYSTEMS ARGENTINE SA. | View Exporter | China |