Date | 27-Jul-2017 |
Importer Name | HARVEST SA |
HS Code | 82084000000 |
Product Description | For agricultural machines, horticulture or forestry agricultural machines, horti |
Country of Origin | Brazil |
Quantity | 8750 |
Unit | units |
CIF USD | 46698.43 |
Total Insurance | 687.9 |
Total Freight | 4193.78 |
Item Insurance | 472.22 |
Subitem Quantity | 2500.0 |
Customs | Santo Tome |
Brand | DURAFACE |
Trans Type | Land |
Total Fob | 64596.31 |
Sales Country | Brazil |
Subitem Number | 1 |
Item Freight | 2878.86 |
Item Fob | 44342.72 |
Subitem Fob | 2.151 |
Gross Weight | 26391.8 |
Total Cif Value | 68028 |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [24] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
26/Jul/2017 | 82084000000 | For agricultural machines, horticul...cc | 8750 | 46698.43 | HARVEST SA | View Exporter | Brazil |
View Column Name |
26/Jul/2017 | 82084000000 | For agricultural machines, horticul...cc | 8750 | 46698.43 | HARVEST SA | View Exporter | Brazil | |
26/Jul/2017 | 82084000000 | For agricultural machines, horticul...cc | 8750 | 46698.43 | HARVEST SA | View Exporter | Brazil |