Date | 09-Jan-2019 |
Importer Name | Hai Phong Leather Shoes and Development Joint Stock Company |
Importer Address | 276- Hang Kenh- Le Chan- Hai Phong |
Exporter Name | ******** |
Exporter Address | ******** |
HS Code | 27101990 |
Product Description | 34 # & plasticizer oil (the main component is mineral oil mineral oil) , packed 167kg / barrel |
Country of Origin | Taiwan |
Quantity | 2672 |
Unit | Kg |
CIF USD | 4008 |
Unit Price Usd | 1.5 |
Payment Condition | KHONGTT |
Vietnam Import Port | Dinh Vu Nam Hai |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [33] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
09/Jan/2019 | 27101990 | 34 # & plasticizer oil (the main co...cc | 2672 | 4008 | Hai Phong Leather Shoes and Development Joint Stock Company | View Exporter | Taiwan |
View Column Name |
19/Jan/2019 | 28112210 | 28 # & precipitated silica - sio2 c...cc | 21500 | 21500 | Hai Phong Leather Shoes and Development Joint Stock Company | View Exporter | China | |
09/Jan/2019 | 28170010 | 35 # & zinc oxide (zno) packed in 2...cc | 3300 | 3960 | Hai Phong Leather Shoes and Development Joint Stock Company | View Exporter | Taiwan |