Date | 27-Jul-2017 |
Importer Name | H. FERNANDEZ FERNANDEZ ESH (CASA Rulito) |
HS Code | 84829190000 |
Product Description | Others parties balls, rollers and needle bearings, roller o |
Country of Origin | China |
Quantity | 63000 |
Unit | Gross |
CIF USD | 4134.16 |
Total Insurance | 220.77 |
Total Freight | 3250 |
Item Insurance | 18.52 |
Subitem Quantity | 63000.0 |
Customs | Buenos Aires |
Brand | TOUGH |
Trans Type | Acuática |
Total Fob | 45810.75 |
Sales Country | China |
Subitem Number | 0 |
Item Freight | 272.64 |
Item Fob | 3843 |
Subitem Fob | 0.061 |
Gross Weight | 25138.8 |
Total Cif Value | 49281.53 |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [24] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
26/Jul/2017 | 84829190000 | Others. parties. balls, rollers and...cc | 63000 | 4134.16 | H. FERNANDEZ FERNANDEZ ESH (CASA Rulito) | View Exporter | China |
View Column Name |
26/Jul/2017 | 84829190000 | Others. parties. balls, rollers and...cc | 45000 | 9439.82 | H. FERNANDEZ FERNANDEZ ESH (CASA Rulito) | View Exporter | China | |
26/Jul/2017 | 87149100112 | With fork and suspension. construct...cc | 500 | 9870.13 | H. FERNANDEZ FERNANDEZ ESH (CASA Rulito) | View Exporter | China |