Date | 02-Jul-2017 |
Exporter Name | GLOBAL FOOD SAC |
Exporter Address | LIME. SEVILLA NRO. 244 (40 BARDC AV AREQUIPA) |
HS Code | 1904100000 |
Product Description | Cornflakes sugared x 12 kg |
Country of Destination | ECUADOR |
Quantity | 30360 |
Fob USD | 54742.8 |
Unit Of Physical Quantity | CAJ |
Customs Agent | BROKMAR LOGISTICS held corporation |
Unit Of Quantity | KG |
Customs | MARITIMA DEL CALLAO |
Exporter District | MIRAFLORES |
Exporter City | LIME |
Fob Unit | 1.8031225296 |
Physical Quantity | 2530 |
Exporter State | LIME |
Gross Weight | 32470 |
Destination Port | GUAYAQUIL |
Transport Type | MARITIME |
Net Weight | 30360 |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [28] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
01/Jul/2017 | 1904100000 | Cornflakes sugared x 12 kg...cc | 30360 | 54742.8 | GLOBAL FOOD SAC | View Importer | ECUADOR |
View Column Name |
07/Jul/2017 | 1904100000 | Cornflakes sugared x 12 kg...cc | 15180 | 27371.4 | GLOBAL FOOD SAC | View Importer | ECUADOR | |
07/Jul/2017 | 1904100000 | Cornflakes sugared x 12 kg...cc | 15180 | 27371.4 | GLOBAL FOOD SAC | View Importer | ECUADOR |