Date | 05-Jul-2017 |
Exporter Name | GENERAL MOTORS CHILE IND.A.LTD |
HS Code | 27101966 |
Product Description | Lubricant oil finished for motor vehicles automotive |
Country of Destination | PERU |
Quantity | 31.2 |
Fob USD | 943.56 |
Insurance | 0 |
Incoterms | FOB |
Freight | 165 |
Variety | DEXRON HP 645ML |
Unit Of Quantity | KILOGRAMS NET |
Customs | METROPOLITAN |
Type Of Package | CARTON BOXES, CANS |
Brand | GM-F |
Ship Name | TRANSCIARDI TTE.DE LOAD |
Type Of Load | GENERAL |
Origin Port | COM AIRPORT A. MERINO B. |
Voyage Number | 655391 |
Exporter Region | HUECHURABA |
Fob Unit | 30.242308 |
Month | 07 |
Verifier | 0 |
Gross Weight | 33 |
Destination Port | OTHER PTOS. FROM PERU |
Transport Type | AERIAL |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [33] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
04/Jul/2017 | 27101966 | Lubricant oil finished for motor ve...cc | 31.2 | 943.56 | GENERAL MOTORS CHILE IND.A.LTD | View Importer | PERU |
View Column Name |
04/Jul/2017 | 84841000 | Enpaquetadura vehicle, automovil...cc | 0.9284 | 2.74 | GENERAL MOTORS CHILE IND.A.LTD | View Importer | PERU | |
04/Jul/2017 | 84099190 | License plate vehicle, automovil ca...cc | 0.4642 | 78.63 | GENERAL MOTORS CHILE IND.A.LTD | View Importer | PERU |