Date | 12-Jul-2017 |
Importer Name | GENERAL ELECTRIC INTERNAT, INC |
HS Code | 38200000 |
Product Description | Preparation anticongelante use of induistrial |
Country of Origin | ORIGIN OR DESTINY NOT REQUIRED |
Quantity | 30 |
CIF USD | 1911.12 |
Fob USD | 1512.9353206 |
Insurance | 30.256748047 |
Incoterms | WITHOUT CLAUSE |
Freight | 367.92793134 |
Variety | LIQUIDO 5 GALONES |
Unit Of Quantity | KILOGRAMS NET |
Customs | METROPOLITANA |
Payment | WITHOUT PAYMENT |
Type Of Package | PALLETS, BOARDS |
Brand | G.ELECTRIC-F |
Type Of Load | GENERAL |
Origin Port | NEW YORK |
Fob Unit | 50.431667 |
Verifier | 0 |
Gross Weight | 328.5 |
Destination Port | COM AIRPORT A. M |
Transport Type | AERIAL |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [34] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
11/Jul/2017 | 38200000 | Preparation anticongelante use of i...cc | 30 | 1911.12 | GENERAL ELECTRIC INTERNAT, INC | View Exporter | ORIGIN OR DESTINY NOT REQUIRED |
View Column Name |
11/Jul/2017 | 63101000 | Game of rags article textile...cc | 22.8 | 422.71 | GENERAL ELECTRIC INTERNAT, INC | View Exporter | ORIGIN OR DESTINY NOT REQUIRED | |
11/Jul/2017 | 68052000 | Artificial abrasive with cardboard...cc | 14.4769 | 268.32 | GENERAL ELECTRIC INTERNAT, INC | View Exporter | ORIGIN OR DESTINY NOT REQUIRED |