Date | 01-Jul-2017 |
Exporter Name | FRUTAROM PERU SA |
HS Code | 3203001400 |
Product Description | Montebixin 400 |
Country of Destination | SLOVENIA |
Quantity | 10 |
Fob USD | 2093.2 |
Unit Of Physical Quantity | KG |
Customs Agent | DHL EXPRESS PERU |
Unit Of Quantity | KG |
Customs | AERIAL CALLAO |
Fob Unit | 209.32 |
Physical Quantity | 10 |
Gross Weight | 11 |
Destination Port | LJUBLJANA |
Transport Type | AERIAL |
Net Weight | 10 |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [28] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
30/Jun/2017 | 3203001400 | Montebixin 400...cc | 10 | 2093.2 | FRUTAROM PERU SA | View Importer | SLOVENIA |
View Column Name |
01/Jul/2017 | 3302900000 | Flavor enhancer 27808...cc | 60 | 2806.92 | FRUTAROM PERU SA | View Importer | BELIZE | |
01/Jul/2017 | 3302109000 | Essence hawaiian punch / ms 29303...cc | 40 | 378.46 | FRUTAROM PERU SA | View Importer | BELIZE |