Date | 03-Jul-2017 |
Exporter Name | FRIGORIFICO Karmac SPA |
HS Code | 02022020 |
Product Description | Beef suitable human paraconsumo |
Country of Destination | CHINA |
Quantity | 10690 |
Fob USD | 31489.44 |
Insurance | 0 |
Incoterms | CFR |
Freight | 2500 |
Variety | FOREHAND, FROZEN, S |
Unit Of Quantity | KILOGRAMS NET |
Customs | TALCAHUANO |
Type Of Package | REFRIGERATED CONTAINER 40 |
Brand | Karmac-F |
Ship Name | SOL TRANSPORT LTDA. |
Type Of Load | FRIGORIZED |
Origin Port | LIRQUEN |
Voyage Number | 152906 |
Exporter Region | LAUTARO |
Fob Unit | 2.945691 |
Month | 07 |
Verifier | K |
Gross Weight | 20235.04 |
Destination Port | OTHER PTOS.DE CHINA |
Transport Type | MARITIME |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [33] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
02/Jul/2017 | 02022020 | Beef suitable human paraconsumo...cc | 10690 | 31489.44 | FRIGORIFICO Karmac SPA | View Importer | CHINA |
View Column Name |
02/Jul/2017 | 02022010 | Beef suitable human paraconsumo...cc | 9421.2 | 27751.94 | FRIGORIFICO Karmac SPA | View Importer | CHINA | |
03/Jul/2017 | 02022090 | Beef bone, for human consumption...cc | 2994.98 | 11530.67 | FRIGORIFICO Karmac SPA | View Importer | SOUTH KOREA |