Date | 05-Jul-2017 |
Exporter Name | FORYMEC LTDA. |
HS Code | 73181500 |
Product Description | Bolts of steel |
Country of Destination | PERU |
Quantity | 463 |
Fob USD | 4939.9 |
Insurance | 0 |
Incoterms | EXW |
Freight | 5 |
Variety | OVAL 2 X 9-1 / 4 CAB 7 GR B7 |
Unit Of Quantity | KILOGRAMS NET |
Customs | VALPARAISO |
Type Of Package | CAJON, WOODEN BOX |
Brand | FORYMEC LTDA |
Ship Name | HAMBURG SUD |
Type Of Load | GENERAL |
Origin Port | VALPARAISO |
Voyage Number | 152670 |
Exporter Region | SAINT BERNARD |
Fob Unit | 10.66933 |
Month | 07 |
Verifier | 4 |
Gross Weight | 502 |
Destination Port | CALLAO |
Transport Type | MARITIME |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [33] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
04/Jul/2017 | 73181500 | Bolts of steel...cc | 463 | 4939.9 | FORYMEC LTDA. | View Importer | PERU |
View Column Name |
27/Jul/2017 | 73181500 | Oval bolt 2 oval taper head bolt 44...cc | 1296 | 4886.71 | FORYMEC LTDA. | View Importer | PERU | |
27/Jul/2017 | 73181500 | Oval bolt 2in bolt oval head taper...cc | 504 | 2332.3 | FORYMEC LTDA. | View Importer | PERU |