Date | 01-Jan-2020 |
Importer Name | FOOD MEDECINE AND HEALTH CARE ADMI |
HS Code | 90189000 |
Product Description | Other instruments and appliances |
Country of Origin | Germany |
Quantity | 857 |
Unit | UNT |
Weight | 2008.7 |
CIF USD | 436689.6 |
Total Tax Etb | 709838.95 |
Total Tax Usd | 21841.2 |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [12] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
01/Jan/2020 | 90189000 | Other instruments and appliances...cc | 857 | 436689.6 | FOOD MEDECINE AND HEALTH CARE ADMI | View Exporter | Germany |
View Column Name |
01/Jan/2020 | 38220000 | Diagnostic/lab.reagents on backing;...cc | 28 | 165644.82 | FOOD MEDECINE AND HEALTH CARE ADMI | View Exporter | United States | |
01/Jan/2020 | 90278000 | Other instruments and apparatus...cc | 3 | 117049.86 | FOOD MEDECINE AND HEALTH CARE ADMI | View Exporter | Austria |