Date | 30-Aug-2019 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | FLORES DE LOS ANDES S.A.S |
Exporter Address | CR 102 A 25 H 45 OF 103 |
HS Code | 0603110000 |
Product Description | Live plants and floriculture products flowers and buds, cut for bouquets or ornaments, fresh, dried, bleached, dyed, impregnated or otherwise prepared - fresh: roses |
Country of Destination | Chile |
Quantity | 16800.0 |
Unit | U |
Weight | 1297.0 |
Fob USD | 5880.0 |
Insurance | 0.0 |
Chapter | 06 |
Year | 2019 |
Freight | 0.0 |
Port Of Loading | Santa Fe de Bogota |
Destination Country Code | CL |
Original Transport Mode | Aereo |
Transport Mode | Air |
Exporter Department | Cundinamarca |
Exporter Code | 860025565 |
Month | August |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [14] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
29/Aug/2019 | 0603110000 | Live plants and floriculture produc...cc | 16800.0 | 5880.0 | FLORES DE LOS ANDES S.A.S | View Importer | Chile |
View Column Name |
29/Aug/2019 | 0603110000 | Live plants and floriculture produc...cc | 23716.0 | 7477.24 | FLORES DE LOS ANDES S.A.S | View Importer | United States Of America | |
29/Aug/2019 | 0603199090 | Live plants and floriculture produc...cc | 1152.0 | 4147.2 | FLORES DE LOS ANDES S.A.S | View Importer | United States Of America |