Date | 12-Jul-2017 |
Importer Name | FITFLOW PERU SRL |
Importer Address | AV. Pheasants NRO. ZI LA CAMPIÃ'A 133 (AV. GUARDIA CIVIL) |
Exporter Name | ******** |
HS Code | 7307910000 |
Product Description | Adapter ductil metal, starpipe, s / m |
Country of Origin | CHINA |
Quantity | 19.327 |
CIF USD | 456.172 |
Fob USD | 394.392 |
Insurance | 2.958 |
Unit Of Physical Quantity | UNITY |
Importer Id | 20535640891 |
Bank | BANCO CONTINENTAL |
Customs | AERIAL CALLAO |
Type Of Package | PACKAGED |
Merchandise State | NEW |
Cif Unit | 23.603 |
Packages | 8 |
Incoterm | FCA |
Physical Quantity | 20 |
Ad Valorem | 0 |
Control Id | 105746 |
Freight | 58.822 |
Importer District | CHORRILLOS |
Customs Agent | UNIVERSE SAC CUSTOMS AGENT |
Unit Of Quantity | KG |
Origin Port | MIAMI |
Sales Country | UNITED STATES |
Importer City | LIMA |
Serie | 1 |
Local Tax | 72.99 |
Importer State | LIMA |
Gross Weight | 20.344 |
Transport Corporation | ABX AIR INC. Peru Branch |
Transport Type | AERIAL |
Net Weight | 19.327 |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [39] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
11/Jul/2017 | 7307910000 | Adapter ductil metal, starpipe, s /...cc | 19.327 | 456.172 | FITFLOW PERU SRL | View Exporter | CHINA |
View Column Name |
11/Jul/2017 | 7307990000 | Male elbow, ansul, s / m...cc | 0.197 | 4.64 | FITFLOW PERU SRL | View Exporter | CHINA | |
11/Jul/2017 | 7307990000 | Male adapter, ansul, s / m...cc | 0.087 | 2.051 | FITFLOW PERU SRL | View Exporter | CHINA |