Date | 01-Mar-2020 |
Importer Name | Fair Electronics Ltd (Factory) |
Importer Address | Kamar Gaon Putia Shibpur,Narshingdi Sadar, Narshingdi, 1620,Banglad |
Exporter Name | ******** |
Exporter Address | ******** |
HS Code | 73181590 |
Product Description | Threaded screws&bolts of iron or steel,nes whether or not with nuts/washer screw |
Country of Origin | China |
Quantity | ***** |
Net Weight | 0.61 |
Export Country | China |
Gross Weight | 1.0 |
Cif Value | 137216.0 |
Date | HS Code | Product Description | Weight | Value | Importer | Exporter | Foreign Country | [23] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
01/Mar/2020 | 73181590 | Threaded screws&bolts of iron or st...cc | ******* | Available on Purchase | Fair Electronics Ltd (Factory) | View Exporter | China |
View Column Name |
01/Mar/2020 | 85177000 | Parts samsung liquid crystal module...cc | ******* | Available on Purchase | Fair Electronics Ltd (Factory) | View Exporter | Vietnam | |
01/Mar/2020 | 90019090 | Oth. prisms, mirrors and other opti...cc | ******* | Available on Purchase | Fair Electronics Ltd (Factory) | View Exporter | China |