Date | 01-Jul-2017 |
Exporter Name | EXPORTADORA IMPORTADORA SAC PECHAMA |
HS Code | 0803101000 |
Product Description | Banana island |
Country of Destination | ITALY |
Quantity | 40 |
Fob USD | 40 |
Unit Of Physical Quantity | KG |
Customs Agent | M & D SOLUTIONS SAC customs agency LOGISTICAS |
Unit Of Quantity | KG |
Customs | AERIAL CALLAO |
Fob Unit | 1 |
Physical Quantity | 40 |
Gross Weight | 42.618 |
Destination Port | MILANO-MALPENSA APT |
Transport Type | AERIAL |
Net Weight | 40 |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [28] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
30/Jun/2017 | 0803101000 | Banana island...cc | 40 | 40 | EXPORTADORA IMPORTADORA SAC PECHAMA | View Importer | ITALY |
View Column Name |
30/Jun/2017 | 0810902000 | Custard apple...cc | 80 | 80 | EXPORTADORA IMPORTADORA SAC PECHAMA | View Importer | ITALY | |
30/Jun/2017 | 0714209000 | Camote morado...cc | 53 | 53 | EXPORTADORA IMPORTADORA SAC PECHAMA | View Importer | ITALY |