Ecuador is a country in South America and it imported goods valued USD 20.2 billion in 2019, down by about -12% as compared to the previous year. According to Ecuador import data, Ecuador was positioned at 73 in global imports.
Given Ecuador’s estimated population of 17.3 million people, that dollar amount translated to roughly USD 1,200 in yearly product demand from every person in the northwestern South American nation.
Ecuador import statistics show that the country’s top 10 imports in 2019 were Mineral Fuels & Oils (21.5%), Machinery (10.7%), Vehicles (7.1%), Electrical Machinery & Equipment (6.2%), Plastics (4.9%), Pharma Products (4.7%), Residues & Waste from Food Industry (4%), Iron & Steel (3.3%), Miscellaneous Chemical Products (2.4%) and Articles of Iron & Steel (2%).
As per Ecuador customs data, Ecuador’s top 10 imports accounted 66.8% to overall value of shipments. Below given chart shows dollar amount of Ecuador’s top 10 import products recorded in 2019.
Ecuador’s top 5 imports partners in 2019 were United States (USD 4,390 million), China (USD 3,837 million), Colombia (USD 1,597 million), Panama (USD 1,040 million) and Brazil (USD 884 million). Based on Ecuador importstatistics, Ecuador’s top 5 import sources accounted 58% to overall value of shipments.
From a continental perspective, 30.2% of Ecuador’s total imports by value in 2019 were imported from Asian countries. Another 27.7% worth of imports originated from fellow Latin American nations. Close behind were suppliers in North America (26.6%) then providers from Europe (14.5%). Smaller percentages recorded from Africa (0.2%) and Oceania (0.2%).
Ecuador Import Data is a type of Customs Data, in which both side companies are covered. That means, you can see who is importing into Ecuador and who their suppliers are. Besides this, you can analyze demand of product in Ecuador on the basis of specifications like brand, type, etc. Every shipping detail of Ecuador imports is based on Import Bills, Shipping Bills, Invoices and other import-export documents required in doing business activities across international borders.
We collect import data of Ecuador from Custom Departments, Port Authorities, Shipping & Logistics Companies, Logistics Companies, Trade Associations and Government Bodies. We have Ecuador customs data available from Jan 2010. Our standard time to update data is 30 days.
Check samples to know which fields are available in import data of Ecuador.
Arrival Date | 20171229 | Unit Of Meassure | NUMBER OF UNITS |
---|---|---|---|
Registration Date | 20180102 | Advalorem Rate | 4.44 |
Endorsement | 019-2018-10-00000175 | Us $ Fob | 88.42 |
Importer Id | 0990320810001 | Us $ Freight | 0.31 |
Importer | IVAN BOHMAN CA | Us $ Insurance | 0.16 |
Shipper | SUSP ACCT ORG RQST SHIP | Us $ Cif | 88.89 |
Country Origin | UNITED STATES | Net Weight | 0.07 |
Procedence Country | UNITED STATES | Item Number | 17 |
Loading Country | UNITED STATES OF AMERICA | Customs Agent | 01900460-ARRIETA CACERES JOSE GILBERTO |
Loading Port | CAPITAL CITY AIRPORT | Shipping Agency | AERO EXPRESS OF ECUADOR TRANSAM C. LTDA. |
Hs Code | 8466100000 | Ship | HCCDX |
Hs Code Description | Tool holders and devices for automatic threading opening | Bl Number | CEC20177T001318 |
Business Description | TOOLS | Emb Knowledge | 4062036226 |
Brand | SANDVIK | Declaration Number (dau) | 5 |
Condition | NEW | Import Type | Import for consumption |
Packages | 1 | Transport Type | AERIAL |
Quantity | 1 | Customs | GUAYAQUIL AERIAL |
Arrival Date | 20171229 | Unit Of Meassure | NUMBER OF UNITS |
---|---|---|---|
Registration Date | 20180102 | Advalorem Rate | 19.15 |
Endorsement | 019-2018-10-00000175 | Us $ Fob | 381.1 |
Importer Id | 0990320810001 | Us $ Freight | 1.26 |
Importer | IVAN BOHMAN CA | Us $ Insurance | 0.69 |
Shipper | SUSP ACCT ORG RQST SHIP | Us $ Cif | 383.05 |
Country Origin | UNITED STATES | Net Weight | 0.28 |
Procedence Country | UNITED STATES | Item Number | twenty |
Loading Country | UNITED STATES OF AMERICA | Customs Agent | 01900460-ARRIETA CACERES JOSE GILBERTO |
Loading Port | CAPITAL CITY AIRPORT | Shipping Agency | AERO EXPRESS OF ECUADOR TRANSAM C. LTDA. |
Hs Code | 8466100000 | Ship | HCCDX |
Hs Code Description | Tool holders and devices for automatic threading opening | Bl Number | CEC20177T001318 |
Business Description | TOOLS | Emb Knowledge | 4062036226 |
Brand | SANDVIK | Declaration Number (dau) | 5 |
Condition | NEW | Import Type | Import for consumption |
Packages | 1 | Transport Type | AERIAL |
Quantity | 10 | Customs | GUAYAQUIL AERIAL |
Also check Ecuador Export Data, South American Data and Product Wise Ecuador Import Data