China export data and statistics reveal that the Chinese exports totalled USD 2.4 billion in 2019, a modest 0.2 increase from 2018. That dollar amount translates to about USD 1,800 for every resident of this country, given China’s population of around 1.5 billion people.
China, officially the People’s Republic of China, is a country in East Asia. It is the world’s most populous country with an estimated population of 1.5 billion people. China is second-largest economy by GDP and largest by PPP around the globe. It is also the top exporter country in the world.
Main export products of China are Electronics (26.8%), Machinery (16.6%), Furniture, Bedding, etc. (3.9%), Plastics (3.3%), Vehicles (2.9%), Optical, Photographic, Medical Equipment (2.8%), Knitted or Crocheted Apparel & Clothing (2.7%), Articles of Iron & Steel (2.6%), Not Knitted or Crocheted Apparel & Clothing (2.5%) and Toys, Games & Sports Requisites (2.2%) as per China import statistics.
According to China trade data, these top-ten export product categories of China accounted for around 67% of the overall value of its global shipments. Toy & game was the fastest growing industry among these categories, which showed an increase in the value by 10.7% in 2019. Articles made from iron & steel with 6.1% gain stood at second place. Among China’s top 10 export categories, not knitted or crocheted apparel or clothing was the leading decliner with a drop of -6.5%.
Major export partners of China are United States (USD 418,584 million), Hong Kong (USD 279,616 million), Japan (USD 143,223 million), South Korea (USD 110,984 million) and Vietnam (USD 98,004 million).Percentage-wise, these countries accounted for 42% of the total exports in 2019 as per China export statistics.
As per China shipment data and trade statistics, Chinese goods were majorly supplied to Asian countries with about 50% of exports by value in 2019. 20.1% of shipments were departed from China to North American trade partners. China shipped another 19.9% and 4.5% to Europe and Africa respectively. Smaller percentages were recorded from Latin America, Oceania and New Zealand.
China Export Data contains shipment details which are useful for competitive intelligence about Chinese companies, off-shore sales and markets. These details are compiled of certain authorized documents like Import Bills, Invoices & Shipping Bills required for international trading of commodities around the globe.
We are the largest source of China trade data as it is contains comprehensive business intelligence information. And this information is collected from the largest and trusted sources including Chinese Custom Departments, Port Authorities, Shipping & Logistics Companies, Trade Associations and Government Bodies. We have export data of China available from Jan 2010.
Data Field | Statistical | Partial with Standard Product Description | Partial with Actual Product Description |
---|---|---|---|
HS Code | 2, 4, 6 & 8 Digit Level | 8 Digit Level Only | 8 Digit Level Only |
Product Description | Standard | Standard | Actual |
Company Names | No | Chinese Exporters Only | Chinese Exporters Only |
Transport Mode | All Modes – Sea, Air & Road | All Modes – Sea, Air & Road | All Modes – Sea, Air & Road |
Historical Data | Available Since 2010 | Available Since 2010 | Available Since 2010 |
Subscription | Available (Monthly, Quarterly, Half-Yearly & Annually) | Available (Monthly, Quarterly, Half-Yearly & Annually) | Available (Monthly, Quarterly, Half-Yearly & Annually) |
Major Data Fields | Year, Month, HS Code, HS Code Description, Value, Quantity & More. | Year, Month, HS Code, HS Code Description, Chinese Exporter Name, Value, Quantity & More. | Year, Month, HS Code, Actual Product Description, Chinese Exporter Name, Value, Quantity & More. |
Export data of China contains a big list of fields as it is available in four types. Check samples of each type and compare columns to get a fair idea about China export data.
Year | 2018 | Unit | KG Kilogram |
---|---|---|---|
Month | 3 | Total Fob Value | 20604 |
Hs Code | 30041011 | Destination Country | Myanmar |
Hs Code Description | Medicaments of ampicillin, in measured doses or in retail packings | Transport | Truck |
Quantity | 5100 | District | Kunming |
Year | 2018 | Unit Price Cny | 22165.74161 |
---|---|---|---|
Month | 201803 | Price Usd Unit | USD/Kg |
Company Code Name Qty Type | 3320963241 | Price Cny Unit | CNY/T |
Company Cn | 慈溪祥生服饰有限公司 | Customs | Shanghai |
Company En | Cixi Xiangsheng Garments Co., Ltd. | Trade Method | Ordinary Trade |
Plant Location | Shanghai, Jinshan | Transport | Water |
Trading Country | Turkey (TR) | Company Type | Private |
Routing Country | Turkey (TR) | Industry | Textiles |
Hs Code | 54023390 | Subindustry | Chemical Fibres |
Hs Product | Other textured yarn of polyesters, not for retail sale | Economic Zone | Middle East |
Quantity | 22000 | Continent | Asia |
Total Value (usd) | 76854 | Hs Product Chinese | 其他聚酯变形纱线 |
Unit Price (usd) | 3.49336 | Hs Product English | Other polyester textured yarn |
Unit Qty | Kg | Company Code | 3320963241 |
Total Value Cny | 487646.3154 |
Year | 2018 | Trade Method | Ordinary Trade |
---|---|---|---|
Month | 201801 | Unit Qty | Kg |
Company Code | 3509960116 | Company Type | Private |
Company Cn | 龙岩荣华碳素有限公司 | Total Value Cny | 1881168.3 |
Company En | Longyan Ronghua Carbon Co., Ltd. | Unit Price Cny | 8550.765 |
Plant Location | Fujian Province, Longyan | Price Usd Unit | USD/Kg |
Routing Country | Japan (JP) | Price Cny Unit | CNY/T |
Hs Code | 38021010 | Industry | Chemicals |
Hs Product | Wood-based activated carbon | Subindustry | Miscellaneous Chemicals |
Quantity | 220000 | Economic Zone | Asia |
Total Value (usd) | 297000 | Continent | Asia |
Unit Price (usd) | 1.35 | Hs Product Chinese | 木质活性碳 |
Trading Country | Japan (JP) | Hs Product English | Wood activated carbon |
Customs | Xiamen |
Also check China import Data, Asian Countries Data and Product Wise China Export Data