Vietnam Trade Statistics of Mobile Phone Exports to Vietnam
Lookup Vietnam trade statistics of mobile phone exports to Vietnam. Find mobile phone export data of Vietnam with name of exporters and trading partners

29383 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Total Value [USD] | Exporter Name | Click to view 28 more columns 28 More Columns Available
28 More Columns Available
|
---|---|---|---|---|---|---|---|---|
31/Mar/2020 | 39199099 | Eb3162s-p1 (v) # & plastic sticky tape used for making mobile phone components eb3162s-p1 (v) size 1000mm * 100m # & vn | Vietnam | 9,000 | m2 | 74,610 | ***** | 28 More Columns Available along with Company Name and Other Details etc. |
31/Mar/2020 | 39199099 | Wp4015br # & plastic sticky tape for mobile phone type wp4015br size 1030mm * 50m # & vn | Vietnam | 154.50 | m2 | 2,041.81 | ***** | |
31/Mar/2020 | 39269099 | Sg8539c-gsv-sd # & plastic coil core for mobile phone camera.â code sg8539c-gsv-sd carrier. # & kr | Vietnam | 442,612 | pcs/piece | 14,650.46 | ***** | |
31/Mar/2020 | 39269099 | Sg-1035h-gsv-sd # & plastic coil core for mobile phone camera.â code sg-1035h-gsv-sd carrier. # & kr | Vietnam | 76,245 | pcs/piece | 2,744.82 | ***** | |
31/Mar/2020 | 39206290 | Non-stick poly (ethylene terephtalate) film used to produce mobile phones: osr-sh25 (50), size: 1080mm * 1000m * 1roll, 100% new & # 100% new product | Vietnam | 1,080 | m2 | 665.28 | ***** | |
31/Mar/2020 | 39206290 | Non-stick poly (ethylene terephtalate) film used to produce mobile phones: osr-vip (50), size: 1080mm * 2000m * 1roll, 100% new & # 100% new product | Vietnam | 2,160 | m2 | 911.52 | ***** | |
31/Mar/2020 | 39269099 | Yj-055 # & plastic holder, used for detailed testing of mobile phone dimensions: pc 671x481 * 5tmm # & vn | Vietnam | 4 | pcs/piece | 117.15 | ***** | |
31/Mar/2020 | 39269099 | Ear body l-s10 white gc.20 # & ear body l-s10 white mobile phone speakerphone caseâ 100% new goods # & vn | Vietnam | 16,000 | pcs/piece | 1,299.36 | ***** | |
31/Mar/2020 | 39269099 | Pl1035 base-n20 # & coil core for mobile phone camera (plastic) | Vietnam | 590,000 | pcs/piece | 16,815 | ***** | |
31/Mar/2020 | 40101900 | Mro076 # & conveyor belt strapping machine for mobile phone board, material: rubber, length 978mm # & kr | Vietnam | 56 | pcs/piece | 840 | ***** |
