Vietnam Export Data of HS Code 75061000
Search Vietnam export data of HS Code 75061000. Get HS code 75061000 export statistics of Vietnam

93 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Total Value [USD] | Exporter Name | Click to view 28 more columns 28 More Columns Available
28 More Columns Available
|
---|---|---|---|---|---|---|---|---|
31/Mar/2020 | 75061000 | Mr456 # & nikel gaskets, manufacturing mobile phone batteries, tablets, laptops .... (plate-ni-tab: m02300-01399) # & vn | Vietnam | 231,000 | pcs/piece | 1,455.30 | ***** | 28 More Columns Available along with Company Name and Other Details etc. |
31/Mar/2020 | 75061000 | Mr476 # & nickel non-alloy gaskets for manufacturing battery power connectors, battery cables, electronic circuit boards, (code: sj75-01021a, size: l7.6 * w2.15 * h2.05 * t0. 1). 100% new goods # & vn | Vietnam | 3,000,000 | pcs/piece | 30,000 | ***** | |
23/Mar/2020 | 75061000 | Nickel ring 120 x 7 x 1 mm (100% new) # & cn | Vietnam | 200 | pcs/piece | 3,900 | ***** | |
16/Mar/2020 | 75061000 | Vcm - shield can # & nickel plate is the polarity of the battery protection circuit.â goods re-exported in item 1 in tk: 103122736620 (january 27, 2020) # & kr | Korea (Republic) | 43,154 | pcs/piece | 1,229.89 | ***** | |
12/Mar/2020 | 75061000 | Nickel non-alloy foil, brand new 100% # & my | Vietnam | 300 | kg | 5,158.78 | ***** | |
12/Mar/2020 | 75061000 | Shake nikel 50 kg / can.â 100% new goods # & fi | Vietnam | 50 | kg | 1,087.92 | ***** | |
09/Mar/2020 | 75061000 | Standard ni leaf 40.6u "1.03um ce8096 # & us | United States of America | 1 | pcs/piece | 154.67 | ***** | |
06/Mar/2020 | 75061000 | Bm004- nickel # & nickel plate is the pole of the battery protection circuit. item re-export item 7 according to tk: 103058181920 / e31 (december 19, 2019) # & kr | Korea (Republic) | 12,000 | pcs/piece | 151.20 | ***** | |
03/Jan/2019 | 75061000 | Npl07 # & nickel gasket (plate-ni-tab) m02300-01190 8.0 * 2.7 * 2.7 * 0.127 goods re-exported from item 16 tk 102202398210 (september 4, 2018) # & kr " | Korea Republic | 14,704 | Piece/Pcs | 183.80 | ***** |
