Export Statistics of HS code 74040000 Exports by Vietnam to Vietnam
Lookup export statistics of HS code 74040000 exports by Vietnam to Vietnam. Vietnam export data of HS code 74040000 collected from Vietnam customs

1067 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Total Value [USD] | Exporter Name | Click to view 28 more columns 28 More Columns Available
28 More Columns Available
|
---|---|---|---|---|---|---|---|---|
31/Mar/2020 | 74040000 | Scrap copper # 1 & vn | Vietnam | 1.30 | kg | 3.48 | ***** | 28 More Columns Available along with Company Name and Other Details etc. |
31/Mar/2020 | 74040000 | Scrap copper scrap recovered after manufacturing process, in the rate of loss (the impurity content is not more than 5% of the shipment volume) # & vn | Vietnam | 107 | kg | 227.08 | ***** | |
31/Mar/2020 | 74040000 | Scrap gold copper wire recovered after production process is in the loss rate (the impurity content is not more than 5% of the shipment weight) # & vn | Vietnam | 73 | kg | 201.40 | ***** | |
31/Mar/2020 | 7404000090 | Scrap type 1 (waste cable is cut or discarded) # & vn | Vietnam | 2,410 | kg | 6,082.18 | ***** | |
31/Mar/2020 | 7404000090 | Copper scrap (scrap input due to failure) # & jp | Vietnam | 72 | kg | 229.20 | ***** | |
31/Mar/2020 | 7404000090 | Copper (plated with white) scraps removed from huy cave (meeting the needs of environmental protection) # & vn | Vietnam | 5.40 | kg | 15.59 | ***** | |
30/Mar/2020 | 7404000010 | Dong phuoc (vnd 0.13)) # & vn | Vietnam | 130 | kg | 496.60 | ***** | |
30/Mar/2020 | 7404000010 | Copper scrap (waste recovered after the destruction process according to bbgs no .: 31 / bb-gsth dated 10.03.202, the impurity content and not more than 5% by weight) # & vn | Vietnam | 2.55 | kg | 2.16 | ***** | |
30/Mar/2020 | 7404000090 | Wires scrap (recovered from npl canceled) # & vn | Vietnam | 1,262.10 | kg | 857.11 | ***** | |
30/Mar/2020 | 7404000090 | Copper scrap (recovered from vnl) # & vn | Vietnam | 10.50 | kg | 20.06 | ***** |
