Vietnam Export Data of HS Code 7228
Search Vietnam export data of HS Code 7228. Get HS code 7228 export statistics of Vietnam

2383 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Total Value [USD] | Exporter Name | Click to view 28 more columns 28 More Columns Available
28 More Columns Available
|
---|---|---|---|---|---|---|---|---|
31/Mar/2020 | 72281010 | Stainless steel circle tree 8mmx6m, brand new 100% # & vn | Vietnam | 4 | bar / piece / piece | 35.65 | ***** | 28 More Columns Available along with Company Name and Other Details etc. |
31/Mar/2020 | 72281090 | Square iron bar 1cm x 1cm x 1m, brand new 100% # & vn | Vietnam | 8 | bar / piece / piece | 13.58 | ***** | |
31/Mar/2020 | 72283010 | Rough alloy steel bar, cross section, 100% new dc11: diax55x70 mm # & jp | Vietnam | 2.62 | kg | 16.68 | ***** | |
31/Mar/2020 | 72285010 | Skd11 alloy steel has not been machined through cold rolling, kt 16x1000 mm, new 100% # & tw | Vietnam | 5 | pcs/piece | 45.84 | ***** | |
30/Mar/2020 | 72283010 | Scm440 alloy steel, not further worked than hot-rolled, hot-drawn or extruded, round cross section, kt phi 90x22 mm.new 100% # & tw | Vietnam | 1 | pcs/piece | 2.97 | ***** | |
30/Mar/2020 | 72283010 | Sks3 alloy steel with a diameter of 50mm, length of 500mm # & jp | Vietnam | 16.90 | kg | 100.42 | ***** | |
30/Mar/2020 | 72286090 | Ope - p2 - 0548 wire spreaders (4/4) (processing details 3) # & vn | Vietnam | 1 | pcs/piece | 18.72 | ***** | |
27/Mar/2020 | 72283010 | Sacm645 alloy steel, circular cross-sectional, unworked, hot rolled, of dimensions 110x32 mm.â 100% new # & jp | Vietnam | 3 | pcs/piece | 18.62 | ***** | |
27/Mar/2020 | 72283010 | Scm440 alloy steel, not further worked than hot-rolled, hot-drawn or extruded, circular cross-section, non-woven 160x16 mm.new 100% # & tw | Vietnam | 1 | pcs/piece | 6.84 | ***** | |
27/Mar/2020 | 72286010 | Raw alloy steel round bars manufactured in the company, 100% new vietnamese products yk30 dia 32 * 1000mm # & vn | Vietnam | 6.35 | kg | 25.59 | ***** |
