Vietnam Export Data of HS Code 7225
Search Vietnam export data of HS Code 7225. Get HS code 7225 export statistics of Vietnam

687 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Total Value [USD] | Exporter Name | Click to view 28 more columns 28 More Columns Available
28 More Columns Available
|
---|---|---|---|---|---|---|---|---|
31/Mar/2020 | 72253090 | Steel plate (1, 200x1, 200mm) (supplies and spare parts used for panama's jonathan star vessel) 100% # & kr | Vietnam | 11 | plates | 275 | ***** | 28 More Columns Available along with Company Name and Other Details etc. |
31/Mar/2020 | 72253090 | Sheet steel 6061 600 * 600 * 10mm # & vn | Vietnam | 2 | plates | 195.25 | ***** | |
31/Mar/2020 | 72254090 | 19hr-po-3.0 # s> 600 # & sheet steel, flat rolled, hot rolled, not plated or coated, thickness 3.0mm, width> 600mm (kt: 3.0mm x 1165mm x 2438mm x sheet) #&cn | Vietnam | 2,140 | kg | 1,391 | ***** | |
31/Mar/2020 | 72254090 | Eba72 # & alloy steel, flat rolled, unworked, hot rolled, sheets, uncoated, plated, steel grade: q345b, size: 30x2600x5420 mm, 100% new & cn | Vietnam | 6,637 | kg | 5,010.94 | ***** | |
30/Mar/2020 | 72259990 | Steel coils, alloy coated, painted with zinc alloy and painted red (0.30mm bmt x 914mm x coil) - 43 rolls # & vn | Malaysia | 147.93 | ton | 129,438.75 | ***** | |
27/Mar/2020 | 72255090 | Cr0940t-400-01 # & cold rolled steel alloy, with thickness of 0.940mm and width more than 600mm (ti0.05%) # & vn | United States of America | 94,510 | kg | 51,318.93 | ***** | |
26/Mar/2020 | 72254090 | Hot rolled alloy steel, flat rolled steel sheets, unpainted, painted, 100% new, size: 16x2000x6000mm- a36 # & cn | Cambodia | 30,144 | kg | 13,564.80 | ***** | |
26/Mar/2020 | 72259190 | Electrolytic galvanized flat sheet steel, plate, 100% new, korea production, size: 0.6mmx620mmx1095mm # & kr | Vietnam | 12,343 | kg | 11,380.25 | ***** | |
26/Mar/2020 | 72259290 | 1mm thick corrugated iron sheet, 1.2m width (galvanized steel alloy, rolled flat, 1.2m width).â #&vn | Vietnam | 5,246 | kg | 6,587.01 | ***** | |
20/Mar/2020 | 72251900 | Cold-rolled alloy steel coils, rolled flat, 0.500mm thickness 1200mm wide, 100% new goods # & vn | Thailand | 324,810 | kg | 194,886 | ***** |
