Vietnam Export Data of HS Code 7115
Search Vietnam export data of HS Code 7115. Get HS code 7115 export statistics of Vietnam

499 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Total Value [USD] | Exporter Name | Click to view 28 more columns 28 More Columns Available
28 More Columns Available
|
---|---|---|---|---|---|---|---|---|
30/Mar/2020 | 71159020 | Bmmcv095 # & silver alloy reinforcement plate (1 plate = 2 pcs) code pt0nda # & vn | Vietnam | 4,200 | plates | 3,447.36 | ***** | 28 More Columns Available along with Company Name and Other Details etc. |
27/Mar/2020 | 71159010 | 40552-001 # & hdmx dg1 short units (ag) # & us | China | 1 | pcs/piece | 2,769 | ***** | |
16/Mar/2020 | 71159010 | Sss / 1.8crwr-bulk # & silver wire used for making jewelry, diameter 1.8mm.�silver content 92.5%.�re-export row 1, declaration 102406499750 / e31 december 25, 2018 # & us | United States of America | 161.28 | g | 230 | ***** | |
10/Mar/2020 | 71159090 | Fs-11849 / platin-80% alloy plate / palladium-20% (e-1045) size 63 mm x 0.3 mm (part of an electron microscope) # & vn | Vietnam | 3 | pcs/piece | 6,519.77 | ***** | |
04/Mar/2020 | 71159090 | B212b # & bracelets made of silver with spiney stones (unfinished products lack hooks; 1 piece = 9.80g, of which 1 piece = 8.06g silver) # & vn | United States of America | 29 | pcs/piece | 63.80 | ***** | |
31/Jan/2019 | 71159010 | Qfs0557dn # & finished product line of 18k gold without stones # & vn " | HongKong | 3 | Piece/Pcs | 10,646.42 | ***** | |
25/Jan/2019 | 71159090 | N905 # & silver turquoise stone necklace (incomplete product is short of string; 1 piece = 18.24g, of which 1 = 14.34g silver) # & vn " | United States of America | 20 | Piece/Pcs | 62 | ***** | |
18/Jan/2019 | 71159010 | Er231dx1 # & 17k gold earrings with cubic ziconia stones (white gold sl: 2, yellow gold sl: 0, gold weight: 4, 29975 grams, grained weight: 7.16625 grams, overall weight: 11, 466 grams) # & vn " | United States of America | 2 | pair | 105.44 | ***** | |
18/Jan/2019 | 71159010 | P104dx1 # & 17k gold pendant (white gold sl: 14, yellow gold sl: 14, gold weight: 91.37 grams, grained weight: 0 grams, gross weight: 91.37 grams) # & vn " | United States of America | 28 | Piece/Pcs | 1,476.16 | ***** | |
18/Jan/2019 | 71159010 | Brl355dx1 # & bangles 17k gold (white gold sl: 5, golden gold sl: 0, gold weight: 62, 027 grams, gravity weight: 0 grams, gross weight: 62, 027 grams) # & vn " | United States of America | 5 | Piece/Pcs | 1,712.75 | ***** |
