Vietnam Export Data of HS Code 70181090
Search Vietnam export data of HS Code 70181090. Get HS code 70181090 export statistics of Vietnam

80 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Total Value [USD] | Exporter Name | Click to view 28 more columns 28 More Columns Available
28 More Columns Available
|
---|---|---|---|---|---|---|---|---|
27/Mar/2020 | 70181090 | Products decorated with glass: fish, mountains, hammers, cats, owls, buddha, mushrooms, nets, snakes, tomatoes, watermelons, jugs, glasses, bears, birds, frogs. height 10mm - 35mm. new 100 %.#&vn | Japan | 29,310 | pcs/piece | 7,913.70 | ***** | 28 More Columns Available along with Company Name and Other Details etc. |
23/Mar/2020 | 70181090 | Glass jewelry beads, new 100% lm-pcrhdr8nl-003 # & vn | HongKong | 220 | pcs/piece | 20.90 | ***** | |
02/Mar/2020 | 70181090 | Ma-686205 # & crystal stone - a 1028 pp 6 padp f g4;â (m.686205) exported under account: 102247437130 / e11 september 28, 2018 (section 49) and 102310670560 / e11 november 2, 2018 (section 28) # & at | Austria | 217,440 | pcs/piece | 2,532.27 | ***** | |
02/Mar/2020 | 70181090 | Ma-5284134 # & crystal stone - a 1088 pp 27 saph g4;â (m.5284134) .remail from account: 102452477300 / e11 january 21, 2019 (section 16) and 102450162360 / e11 january 18, 2019 (section 36) | Austria | 8,640 | pcs/piece | 133.74 | ***** | |
02/Mar/2020 | 70181090 | Ma-5128031 # & crystal stone (1 piece = 18 milligrams) - a 1088 pp18 tanz g4, (m.5128031). september 7, 2018 (section 34) # & at | Austria | 8,640 | pcs/piece | 106.50 | ***** | |
02/Mar/2020 | 70181090 | Ma-5496294 # & crystal stone - a 1088 pp 27 scar;â 100% new goods, raw materials for production. (m.5496294) .regarding according to account: 102375856550 / e11 december 7, 2018 (section 34) # & at | Austria | 7,200 | pcs/piece | 111.45 | ***** | |
02/Mar/2020 | 70181090 | Ma-1171988 # & crystal stone - a 1088 pp 24 viol f g2;â 100% new goods, production materials.â (m.1171988) re-export by account: 102089256730 / e11 june 29, 2018 (section 37) # & at | Austria | 1,440 | pcs/piece | 23.22 | ***** | |
02/Mar/2020 | 70181090 | Ma-5108720 # & crystal stone - a 1028 pp 5 vros f g2;â 100% new goods, exported floor materials. (m.5108720). re-exported under tk: 102150699010 / e11 august 3, 2018 (section 47) # & at | Austria | 1,440 | pcs/piece | 17.61 | ***** | |
28/Jan/2019 | 70181090 | Crystal nail art - crystal nail art. 100% new items # & cn " | Australia | 50 | Piece/Pcs | 10 | ***** | |
28/Jan/2019 | 70181090 | 100% new & new sample company logo " | Singapore | 11 | Piece/Pcs | 11 | ***** |
