Export Statistics of HS code 7007 Exports by Vietnam to Korea (republic)
Lookup export statistics of HS code 7007 exports by Vietnam to Korea (republic). Vietnam export data of HS code 7007 collected from Vietnam customs

104 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Total Value [USD] | Exporter Name | Click to view 28 more columns 28 More Columns Available
28 More Columns Available
|
---|---|---|---|---|---|---|---|---|
31/Mar/2020 | 70071990 | Pmw0522 # & back glass phone dh50-wh, size 167.61 * 73.9 * 0.7t, new 100% # & vn | Korea (Republic) | 120 | pcs/piece | 531.60 | ***** | 28 More Columns Available along with Company Name and Other Details etc. |
31/Mar/2020 | 70071990 | Pmw0506 # & cayman_white back glass phone, size 164.72 * 72.51 * 0.55t, new 100% # & vn | Korea (Republic) | 38 | pcs/piece | 266 | ***** | |
31/Mar/2020 | 70071990 | Tk-wg # & external display panels for the production of touch keyboards (return products belonging to line 02 of tk 103230575560 / e11) # & cn | Korea (Republic) | 60 | pcs/piece | 711.15 | ***** | |
31/Mar/2020 | 70071990 | Gh64-06056a # & sheet protection panel # & kr | Korea (Republic) | 100 | pcs/piece | 32 | ***** | |
29/Mar/2020 | 70071990 | Gh64-07777a # & proof of waterproof glass sheet # & cn | Korea (Republic) | 200 | pcs/piece | 214 | ***** | |
29/Mar/2020 | 70071990 | Gh64-06165a # & wooden front temperature panels # & vn | Korea (Republic) | 100 | pcs/piece | 35 | ***** | |
28/Mar/2020 | 70071990 | Gh64-06826a # & plate sheet with plastic glass # & vn | Korea (Republic) | 15 | pcs/piece | 4.35 | ***** | |
28/Mar/2020 | 70071990 | Gh64-06716a # & stainless steel sheet plate # & kr | Korea (Republic) | 300 | pcs/piece | 102 | ***** | |
27/Mar/2020 | 70071990 | Gh64-07464a # & plastic welding panel # & kr | Korea (Republic) | 100 | pcs/piece | 50 | ***** | |
23/Mar/2020 | 70071990 | Pmw0534 # & watch 3d glasses, size 34.8 * 41 * 0.7t (gg3), tolerance 0.5mm, 100% new product # & vn | Korea (Republic) | 300 | pcs/piece | 9,000 | ***** |
