Vietnam Export Data of HS Code 5510
Search Vietnam export data of HS Code 5510. Get HS code 5510 export statistics of Vietnam

526 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Total Value [USD] | Exporter Name | Click to view 28 more columns 28 More Columns Available
28 More Columns Available
|
---|---|---|---|---|---|---|---|---|
31/Mar/2020 | 55101100 | Yarn yarn (finished product) (melange yarn on cones, index: 20s1hfw20b01rcy, 100% rayon) (fine yarn: 295.25 decitex) (combed) # & vn | Korea (Republic) | 294.84 | kg | 1,135.13 | ***** | 28 More Columns Available along with Company Name and Other Details etc. |
30/Mar/2020 | 55101100 | Fiber 36/1 100% viscose mvs # & vn | Bangladesh | 9,702.78 | kg | 21,346.12 | ***** | |
28/Mar/2020 | 55101100 | Yarn yarn (finished product) (melange yarn on cones item number: 30s1h36b670, 100% modal, yarn of thinness: 196.83 decitex, combed, sk-yj-200303f-sm vn # & 06032020 # & 06032020 # &. # & vn | Vietnam | 22.68 | kg | 155.13 | ***** | |
27/Mar/2020 | 55103000 | Cotton tencel (single yarn), yarn with tencel density accounts for 60%, cotton accounts for 40% - yarn 10/1 c40 / ly060 ad ylk # & vn | Thailand | 2,196.96 | kg | 9,051.48 | ***** | |
24/Mar/2020 | 55103000 | Jszw014-1-017-20 # & bamboo cotton blends, dyed yb0339, new 100% # & vn | Vietnam | 37.95 | kg | 197.34 | ***** | |
21/Mar/2020 | 55109000 | 30b0000 (m70 / ert30) ~ c1 # & 70% modal yarns, 30% recycle polyesters b0000 (m70 / ert30) 30s / 1 other yarns, from regenerative staple fibers, in rolls, used for textile, brands: bros # & vn | Korea (Republic) | 10,929.96 | kg | 38,582.76 | ***** | |
20/Mar/2020 | 55103000 | Jszw014-1-002-20 # & bamboo cotton blends, dyed yc0193d, new 100% # & vn | Vietnam | 211.80 | kg | 1,056.88 | ***** | |
20/Mar/2020 | 55103000 | Jszw014-1-004-20 # & bamboo cotton blends, dyed yc0293d, new 100% # & vn | Vietnam | 42.10 | kg | 210.08 | ***** | |
20/Mar/2020 | 55103000 | Jszw014-1-012-20 # & bamboo cotton blends, dyed yc0331d, new 100% # & vn | Vietnam | 15.35 | kg | 76.60 | ***** | |
18/Mar/2020 | 55101100 | 538 # & 80% bamboo fiber 20% metalic # & kr | Vietnam | 25 | kg | 252.25 | ***** |
