Vietnam Export Data of HS Code 0210
Search Vietnam export data of HS Code 0210. Get HS code 0210 export statistics of Vietnam

106 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Total Value [USD] | Exporter Name | Click to view 28 more columns 28 More Columns Available
28 More Columns Available
|
---|---|---|---|---|---|---|---|---|
28/Mar/2020 | 02109990 | Dried chicken with lemon leaves (150g x 50 packs) _ unbranded # & vn | HongKong | 7.50 | kg | 130 | ***** | 28 More Columns Available along with Company Name and Other Details etc. |
27/Mar/2020 | 02101100 | Brown # & vn | Vietnam | 10 | kg | 18 | ***** | |
27/Mar/2020 | 02101100 | White beet # & vn | Vietnam | 15 | kg | 16.50 | ***** | |
20/Mar/2020 | 02101200 | Three ways # & vn | Vietnam | 10 | kg | 68 | ***** | |
17/Mar/2020 | 02109300 | Dried tortoise type a (pelodiscus sinensis) (whole) # & vn | Japan | 365 | kg | 18,396 | ***** | |
05/Mar/2020 | 02109990 | Dried chicken with lime leaves 250g # & vn | Vietnam | 10 | package / box / bag / package | 65 | ***** | |
30/Jan/2019 | 02102000 | Monosodium glutamate 1 kg (sl 400 cartons, net weight 12 kg / carton, gross weight 12.5 kg / carton) # & vn | Laos | 4,800 | Kg | 12,480 | ***** | |
25/Jan/2019 | 02109990 | Cggcpe # & chicken legs which have been cleaned, boiled, and processed in packaging # & vn | China | 27,002.30 | Kg | 16,741.43 | ***** | |
22/Jan/2019 | 02109990 | Pcix024 # & smoked chicken frozen smoked chicken, due: december 14, 2019 # & my | United Arab Emirates | 207.78 | Kg | 2,993.13 | ***** | |
22/Jan/2019 | 02101930 | Murphy's frozen bacon 20lb # & us | Vietnam | 10 | Pack | 956 | ***** |
