Usa Export Data of Wood Boxes Wooden | Usa Wood Boxes Wooden Exports
Lookup latest 2017 Usa export data of wood boxes wooden with trading partners. Check trade statistics of Usa wood boxes wooden exports.

90 Shipments Records (Demo)
Date | Product Description | Destination Country | Departure Port | Quantity | Unit | Weight | Exporter Name | Click to view 15 more columns 15 More Columns Available |
---|---|---|---|---|---|---|---|---|
31/Jul/2017 | Cardboard boxes on wooden pallets (treated and certified ) with resin non haz ncm code(s) : 3907 | Brazil | New York/newark Area, Newark, New Jersey | 12.0 | PALLET | 8580.0 | ***** | 15 More Columns Available along with Company Name and Other Details etc. |
30/Jul/2017 | Cargo is stowed in a refrigerated container set at the shipper s requested carrying temperature of 12 degrees celsius wine in bottle kh10853 10 empty wooden boxes list of hs code:2204.21 vents closed cargo is stowed in a refrigerated container set at the | France | Port Of Oakland, Oakland, California | 9738.0 | Cases | 144326.741999999 | ***** | |
30/Jul/2017 | (pallet)9 fibreboard boxes, 5 fibreboard boxes mearlin exterior cfs fine pearl, 4 fibrebord boxes, mearlin exterior super copper 359z, chemicals/harmless, chemtrec, 703-527-3887, produto quimico, ncm:3206, wooden package treated and certified.x20170721066570 (har | Brazil | New York, New York | 6.0 | PACKAGE(S) | 2136.5 | ***** | |
30/Jul/2017 | 13 wooden skids and 9 boxes air conditioning and refrigeration compressors and parts ncm:7326/8414/8421/8481/ 8516/9026. shipment:5650706-ao-072017 shipment:6443-ao-072017 aes itn#:x20170720971460 wooden package (including leashing): treated and certified | Brazil | New York, New York | 22.0 | Package(s) | 3162.0 | ***** | |
30/Jul/2017 | Medical reagents, hazardous contains: 1680 4g fiberboard boxes gross 7892 kgs un1824, sodium hydroxide solution, 8, ii, (2x 1.8l plastic bottles) net 3347 kgs chemtrec ccn 623534 703-527-3887 ncm: 3402, 3822 wooden pallets treated and certified | Brazil | Port Of Virginia, Norfolk, Virginia | 40.0 | PALLETS | 15784.0 | ***** | |
29/Jul/2017 | (pieces) (pallets) 960 cartons boxes with inner polyethylene lining, net 25 kgs each palmy mm7e vegetable fat ncm: 1517.90.90 weight 24.000mt wooden package: treated and certified freight collect (harmonized code: 151790) or software were exported from wi | Brazil | Georgia Ports Authority, Savannah, Georgia | 72.0 | Package(s) | 75815.4 | ***** | |
29/Jul/2017 | (pieces) loaded on 19 wooden pallets: non haz liquid and powder fertilizers, assorted package sizes and trade names 484 x 25 kgs 200 x 10 kgs 2000 x 1 kgs 150 x 5 lbs plastic bags in fiber boxes freight collect (harmonized code: 310590) or software were ex | Trinidad & Tobago | Houston, Houston, Texas | 2834.0 | PACKAGE(S) | 17.0 | ***** | |
29/Jul/2017 | (pallets) total: ( 1) rolls and ( 1380) boxes carpet tile ncm: 5703.20 wooden package: treated and certified. freight collect (harmonized code: 5703) or software were exported from with the export administration to u.s. law prohibited. | Brazil | Georgia Ports Authority, Savannah, Georgia | 46.0 | Package(s) | 19309.87 | ***** | |
28/Jul/2017 | Containing: (3 ctns) rubber branding material, ncm 3920. shipper declares: wooden package: treated and certified this has not been verified by the carrier. aes-itn: x20170710347289 containing: 40 boxes of automotive parts, ncm 3923/8481/8708, shipper decl | Brazil | Port Of Entry-port Everglades/fort Lauderdale, Port Everglades, Florida | 8.0 | PALLET | 1087.022 | ***** | |
27/Jul/2017 | 432 boxes of equinox floor coating f-style pail 192 boxes of eclipse hard floor sealer f-style pail 144 boxes of rebound cleaner/ enhancer f-style pail 144 boxes of eclipse all purpose neutral cleaner f-style pail nch summary: 3208, 3402 wooden packing:tre | Brazil | The Port Of Charleston, Charleston, South Carolina | 912.0 | Box(es) | 20985.0 | ***** |
