Usa Export Data of Sawn Wood | Usa Sawn Wood Exports
Lookup latest 2017 Usa export data of sawn wood with trading partners. Check trade statistics of Usa sawn wood exports.

8 Shipments Records (Demo)
Date | Product Description | Destination Country | Departure Port | Quantity | Unit | Weight | Exporter Name | Click to view 15 more columns 15 More Columns Available |
---|---|---|---|---|---|---|---|---|
29/Jul/2017 | 4 units: wood sawn/chipped lengthwise, sliced /peeled, treated with paint, stain, creosote, other preservative thickness ov 6mm, conifer ous, exc finger-jointed hs 4407.10.0102 26 pa llets: polyvinyl chloride, not mixed with any other substances fittings | Northern Mariana Islands | Port Of Seattle, Seattle, Washington | 30.0 | PKGS | 22656.0 | ***** | 15 More Columns Available along with Company Name and Other Details etc. |
27/Jul/2017 | Kd hardwood sawn timber (fraxinus) freight prepaid (harmonized code: 440795) or software were exported from with the export administration to u.s. law prohibited. kd hardwood sawn timber (fraxinus) (harmonized code: 440795) | Panama | New York, New York | 41.0 | Bundle(s) | 58859.0 | ***** | |
26/Jul/2017 | American hardwoods, sawn (not s2s), kd 8%+/- 2%, nhla, nt usa origin this shipment is ispm-15 compliant ref 18155 13, 013 bd ft american hardwoods, sawn (not s2s), kd 8%+/- 2%, nhla, nt usa origin this shipment is ispm-15 compliant ref 18156 12, 685 bd ft | Malaysia | New York/newark Area, Newark, New Jersey | 31.0 | BUNDLES | 44318.0 | ***** | |
17/Jul/2017 | 1 x 40 13 bundles poplar lumber (american tu lipwood) 49030n.w.lbs, 4/4 , 16.051mbf 1 x 40 11 bundles poplar lumber (american tulipwoo d) 48620n.w.lbs, 4/4 , 16.025mbf 32.076mbf of poplar rough sawn timbers, k.d.m.c. below 12 pct. in net tally mea t. grad | Taiwan | The Port Of Charleston, Charleston, South Carolina | 24.0 | BDL | 44330.0 | ***** | |
16/Jul/2017 | 1 x 40 17 bundles poplar lumber (american tul ipwood) 47820n.w.lbs, 5/4 , 16.172mbf 1 x 40 11 bundles poplar lumber (american tulipwood) 47150n.w.lbs, 5/4 , 16.014mbf 32.186mbf of p oplar rough sawn timbers, k.d.m.c. below 12pc t. in net tally mea t. thic | Vietnam, Democratic Rep. Of | The Port Of Charleston, Charleston, South Carolina | 28.0 | BDL | 43114.0 | ***** | |
03/Jul/2017 | Soft wood sawn timber s4s hs: 440729 freight prepaid point of origin:usa total net weight: 38, 590 kgs | Panama | Georgia Ports Authority, Savannah, Georgia | 36.0 | Package(s) | 38660.0 | ***** |
