Usa Export Data of Poplar Wood | Usa Poplar Wood Exports
Lookup latest 2017 Usa export data of poplar wood with trading partners. Check trade statistics of Usa poplar wood exports.

56 Shipments Records (Demo)
Date | Product Description | Destination Country | Departure Port | Quantity | Unit | Weight | Exporter Name | Click to view 15 more columns 15 More Columns Available |
---|---|---|---|---|---|---|---|---|
31/Jul/2017 | 2 x 40 containers 10 pkgs poplar lumber 11 p kgs poplar lumber hts 4407990172 this shipmen t contains no solid wood packing material itn x20170727337335 no marks | China | Port Of Virginia, Norfolk, Virginia | 21.0 | PKG | 37730.0 | ***** | 15 More Columns Available along with Company Name and Other Details etc. |
27/Jul/2017 | Bundles poplar lumber freight prepaid point of origin:pa, us woodland lebanon | Lebanon | New York/newark Area, Newark, New Jersey | 10.0 | Bundle(s) | 21903.0 | ***** | |
27/Jul/2017 | Poplar lumber (american tulipwood) 49310n.w.lbs, 4/4 , 16.190mbf (harmonized code: 4401) or software were exported from with the export administration to u.s. law prohibited. poplar lumber (american tulipwood) 49270n.w.lbs, 4/4 , 16.145mbf freight prepaid | Switzerland | Wilmington, Wilmington, North Carolina | 59.0 | BUNDLE(S) | 111517.0 | ***** | |
27/Jul/2017 | Poplar lumber (american tulipwood) 47730n.w.lbs, 8/4 , 15.854mbf contract no.:7548a poplar-kiln dried-rough 16.090mbf 6/4 rw and l 31.533mbf 8/4 rw and l price term: cif yantian, china l/c# 10000lc1702066 pol: wilmington us port pod: yantian, china freigh | Switzerland | Wilmington, Wilmington, North Carolina | 46.0 | Bundle(s) | 64904.0 | ***** | |
27/Jul/2017 | Poplar lumber (american tulipwood) 48670n.w.lbs, 4/4 , 16.014mbf shipping agent at destination: mediterranean shipping company (shanghai) ltd. 26th floor, shanghai ruifeng int l tower 248 yangshupu road 200082 shanghai china freight prepaid (harmonized co | Switzerland | Wilmington, Wilmington, North Carolina | 54.0 | BUNDLE(S) | 89241.0 | ***** | |
24/Jul/2017 | 1 x 40 12 bundles poplar lumber (american tu lipwood) 49480n.w.lbs, 4/4 , 16.320mbf 1 x 40 12 bundles poplar lumber (american tulipwoo d) 48670n.w.lbs, 4/4 , 16.361mbf 1 x 40 13 b undles poplar lumber (american tulipwood) 498 90n.w.lbs, 4/4 , 16.264mbf 1 | Vietnam, Democratic Rep. Of | The Port Of Charleston, Charleston, South Carolina | 49.0 | BDL | 89513.0 | ***** | |
24/Jul/2017 | 1 x 40 14 bundles poplar lumber (american tul ipwood) 48590n.w.lbs, 4/4 , 16.033mbf 1 x 40 12 bundles poplar lumber (american tulipwood) 48650n.w.lbs, 4/4 , 16.038mbf 1 x 40 19 bund les poplar lumber (american tulipwood) 48580n .w.lbs, 4/4 , 16.047mbf 1 x | Vietnam, Democratic Rep. Of | The Port Of Charleston, Charleston, South Carolina | 82.0 | BDL | 131548.0 | ***** | |
24/Jul/2017 | 3x40 ge container ; poplar hardwood lumber u sa origin freight prepaid hs code 440799 (des t chgs collect) 3x40 ge container ; poplar hardwood lumber u sa origin freight prepaid hs code 440799 (des t chgs collect) itn x20170719882407 | Malaysia | Georgia Ports Authority, Savannah, Georgia | 55.0 | BDLS | 65874.0 | ***** | |
24/Jul/2017 | Poplar kd hs code #4407.99.0172 certified and stamped wood packing material | Malaysia | Georgia Ports Authority, Savannah, Georgia | 23.0 | BUNDLES | 42932.0 | ***** | |
24/Jul/2017 | Wood 4/4 poplar #1 common kiln dried pmf-34555-4 hs code: 4407990172 15.738 mbf 47, 540 lbs 2585 pieces on board msc julia r freight prepaid freight collect (harmonized code: 440399) or software were exported from with the export administration to u.s. law | Thailand | Port Of Boston, Boston, Massachusetts | 34.0 | Package(s) | 42956.0 | ***** |
