Corn under HS code 1005101300 export Statistics of Ukraine exports to Belarus
Find export data of Corn under HS code 1005101300 Ukraine exports to Belarus. Check trade statistics of HS code 1005101300

35 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Net Weight | Total Value [USD] | Exporter Name | Click to view 14 more columns 14 More Columns Available |
---|---|---|---|---|---|---|---|---|---|
27/Apr/2017 | 1005101300 | "1.nasinnya corn hybrids flint triple st 200 - 20020, 00kh.partiya: ua-04-15-037 / 501-16; party: ua-04-15-037 / 496-16.dstu 2240-93.vyrobnyk: ltd. sinelnikovskoye breeding and research station 2000 "" country of origin: ua. " | BELARUS | ****** | UA110150 | 20,020 | 18,300.24 | ***** | 14 More Columns Available along with Company Name and Other Details etc. |
25/Apr/2017 | 1005101300 | "1.hibrydne corn seed for sowing (zea mays l.)" "flint sb 200" "first generation f1 fr.1 harvest 2016roku p.109. (triple hybrids) .partiya № ua-17-19-043 / 263 / -16-469mishkiv " | BELARUS | ****** | UA806020 | 14,770 | 13,736.82 | ***** | |
25/Apr/2017 | 1005101300 | "1.hibrydne corn seed for sowing (zea mays l.)" "flint sb 200" "first generation f1 fr.2 harvest 2016roku p.65. (triple hybrids) .partiya № ua-17-19-043 / 264 / -16-703mishkiv "" flint sb 200 "" first generation f1 fr.1 harvest 2016roku p.109. (triple hybrids) .partiya № ua-17-19-043 / 263 / -16-120mishkiv " | BELARUS | ****** | UA806020 | 19,851 | 24,105.34 | ***** | |
20/Apr/2017 | 1005101300 | "1.hibrydne corn seed for sowing (zea mays l.)" "flint sb 200" "first generation f1 fr.1 harvest 2016roku p.57. (triple hybrids) .partiya № ua-17-19-043 / 263 / -16-222mishkiv "" flint sb 200 "" first generation f1 fr.2 harvest 2016roku p.65. (triple hybrids) .partiya № ua-17-19-043 / 264 / -16-304mishkiv " | BELARUS | ****** | UA806020 | 14,507 | 15,231.64 | ***** | |
20/Apr/2017 | 1005101300 | "1.nasinnya first-generation hybrid corn, triple, " "flint sb-200" "- 1187posivnyh units (bags) -30 506kh. vintage 2016, iso 2240 - 93markuvannya, under the label" | BELARUS | ****** | UA806050 | 30,506 | 45,830.07 | ***** | |
14/Apr/2017 | 1005101300 | "1.nasinnya first-generation hybrid corn, triple, " "flint sb-200" "- 1560posivnyh units (bags) -40 092kh. vintage 2016, iso 2240 - 93markuvannya, under the label" | BELARUS | ****** | UA806050 | 40,092 | 59,698.08 | ***** | |
10/Apr/2017 | 1005101300 | "1.nasinnya corn hybrids flint triple st 200 - 19448, 7kh.partiya: ua-04-15-037 / 505-16; party: ua-04-15-037 / 503-16.dstu 4138-2002.vyrobnyk: ltd. sinelnikovskoye breeding and research station 2000 "" country of origin: ua. " | BELARUS | ****** | UA110150 | 19,448.70 | 20,588.18 | ***** | |
06/Apr/2017 | 1005101300 | "1.nasinnya for sowing corn, (zea mays) protruyene triple hybrids: - hybrid ronaldynyo party ua-23-18-008 / 011-15-3855, 20 kg. - 244 bags (sowing units) to 70, 000 nasinyn.obroblene protravnykom maxim xl.chysta weight: 3855.20 kg. total: 244 bags. brand - kws. manufacturer - company "" fac-ukraine "". country of origin - ua. " | BELARUS | ****** | UA125010 | 3,855.20 | 9,640.10 | ***** | |
06/Apr/2017 | 1005101300 | "1.hibrydne corn seed for sowing (zea mays l.)" "flint sb 200" "first generation f1 fr.1 harvest 2016roku p.104. (triple hybrids) .partiya № ua-17-19-043 / 263 / -16-409mishkiv " | BELARUS | ****** | UA806020 | 12,880 | 11,791.72 | ***** | |
06/Apr/2017 | 1005101300 | "1.nasinnya first-generation hybrid corn, triple, " "dnipro sb 181 '' - 400 paper bags, 9, 720 kg." "kremen sb-200 '' - 400 paper bags, 7, 840 kg. harvest 2016, iso 2240 - 93 marked under the label " | BELARUS | ****** | UA806050 | 17,560 | 20,074.64 | ***** |
