Audio Export Statistics of Turkey | Audio Trade Data
Get detailed audio export statistics and customs data of Turkey. Our Turkey trade data and bill of lading data of audio exports covers Turkish exporter name, value, port and more shipment records.

37 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Net Weight [Kg] | Total Value [usd] | Exporter Name | Click to view 34 more columns 34 More Columns Available
34 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|
29/Feb/2020 | 853710980019 | Audio control panel | Morocco | 1 | Units | 3.32 | 4,019.39 | ***** | 34 More Columns Available along with Company Name and Other Details etc. |
28/Feb/2020 | 851822000000 | Frisby fs-6100 40 rms speaker - portable sound system - active cabin speaker - lastvoice hand microphone - wall speaker - gold audio mx-4p power mixer | Syria | 18 | Units | 35 | 1,588.63 | ***** | |
26/Feb/2020 | 847330200000 | Bdplanar magic mb intel lga-3647 wi, bdplanar jordan mb intel lga3647 wi, bdplanar win, i5-5300u, uma, amt, tpm, planar i5-5200u 4gb, win, n-amt, y-tpm, fru docking board w / o usb hub for smartc, cardpop fru for sig audio subcard-jyt, bdplanar win, i7-65 | Netherlands | 457 | Units | 813.84 | 120,969.39 | ***** | |
25/Feb/2020 | 853710980019 | Audio management unit | Netherlands | 1 | Units | 8.96 | 36,073.42 | ***** | |
21/Feb/2020 | 843131000019 | 469alpk * alpk - alc car serial terminal card 8 inputs, 457csi * csi can interface card ft-can, 469scda * car card alc audio | Greece | 90 | Units | 39.24 | 2,423.29 | ***** | |
21/Feb/2020 | 851769100000 | Audio and video intercoms | Cyprus | 215 | Units | 48.08 | 3,618.26 | ***** | |
20/Feb/2020 | 854442900000 | Cvs lkssa08c * eurocable cvs lkssa08c multipair audio cable 8 | Turkmenistan | 300 | Meter | 57.82 | 2,174.02 | ***** | |
19/Feb/2020 | 854370900019 | System controller-audio | Kazakhstan | 1 | Units | 10 | 11,828.50 | ***** | |
14/Feb/2020 | 852580910000 | Truvision ip vf bullet camera, 4 mpx, 2.8 to 12mm n lens, true d / n, wdr, 3, truvision ip box camera, h.265 / h.264, 3.0mpx, wdr, true d / n, auto back foc , truvision ip mini dome, 4 mpx, 2.8mm, true d / n, wdr, 15m ir, audio, alarm, | Germany | 9 | Units | 8.37 | 3,226.48 | ***** | |
11/Feb/2020 | 854449200000 | 2x1.50 liy (st) cy four cables, 8x0.22 liy (st) cy four cables, speaker audio cable 2-25 volt | Sri Lanka | 17,900 | Meter | 1,020 | 6,322.57 | ***** |
