At Paper Export Statistics of Turkey | At Paper Trade Data
Get detailed at paper export statistics and customs data of Turkey. Our Turkey trade data and bill of lading data of at paper exports covers Turkish exporter name, value, port and more shipment records.

714 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Net Weight [Kg] | Total Value [usd] | Exporter Name | Click to view 34 more columns 34 More Columns Available
34 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|
29/Feb/2020 | 392190490000 | Impregnated paper | Greece | 118,920.47 | Meter Square | 22,250 | 96,662.12 | ***** | 34 More Columns Available along with Company Name and Other Details etc. |
29/Feb/2020 | 481820910000 | Photocell towel paper (basic quantity for satisa is 210 packages) | Georgia | 210 | Units | 570 | 1,474.74 | ***** | |
29/Feb/2020 | 392190410000 | Impregnated paper (46800-pcs) | Azerbaijan | 212,986.80 | Meter Square | 38,320 | 102,779.81 | ***** | |
28/Feb/2020 | 481151009000 | Pvc coated paper (76083, 95 m2) | Egypt | 25,490 | Kilogram | 25,490 | 57,967.22 | ***** | |
28/Feb/2020 | 851679700000 | 7-storey chocolate wallpaper 7-storey chocolate waterfall 2.hand | Mozambique | 4 | Units | 65 | 1,443.66 | ***** | |
28/Feb/2020 | 940410000000 | Pocket spring bed construction (with paper packing material) [660.00 ad] | United Kingdom | 17,430 | Kilogram | 17,430 | 36,653.83 | ***** | |
28/Feb/2020 | 481910000000 | Printed (cardboard box + handle cardboard box + cutted cardboard box - cardboard pan + edge cardboard + carton) - unprinted (sheet side cardboard + edge carton + flat paper + carton pan + cutted cardboard) | Iraq | 165,137 | Units | 15,100 | 40,053.93 | ***** | |
28/Feb/2020 | 740819100019 | Copper flat wire craft paper insulated | Egypt | 9,562.40 | Kilogram | 9,562.40 | 78,639.20 | ***** | |
28/Feb/2020 | 392490000019 | Lace larged oval basket 17 lt, large lace lided box 32 lt, paper soap holder, modern wc paper holder, bathrobe hanger, mandal basket, colorful wc set eco, squeezing bucket, lace-bucket, stone hanger bath, diamond bathroom set | Bulgaria | 2,974 | Units | 544 | 2,175.78 | ***** | |
28/Feb/2020 | 481950001000 | 38 oz poli ethylene coated paper salad box (66300 pcs) | Greece | 1,591.20 | Kilogram | 1,591.20 | 4,909.28 | ***** |
