Artificial Leather Black Export Statistics of Turkey | Artificial Leather Black Trade Data
Get detailed artificial leather black export statistics and customs data of Turkey. Our Turkey trade data and bill of lading data of artificial leather black exports covers Turkish exporter name, value, port and more shipment records.

7 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Net Weight [Kg] | Total Value [usd] | Exporter Name | Click to view 34 more columns 34 More Columns Available
34 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|
28/Feb/2020 | 590320901000 | Artificial leather pink, artificial leather black, slipper half pu / pvc based artificial leather, artificial leather 94, 67 kg, artificial leather | Israel | 1,804.84 | Meter | 1,814.59 | 9,912.20 | ***** | 34 More Columns Available along with Company Name and Other Details etc. |
13/Feb/2020 | 640299930000 | Artificial leather upper, synthetic footwear sole (sandals / 04985.z030.393216 * 9863-2 (36-40) .z030.black, 02902.z013.13037311 * minelli-heels (36-41) .z013.bej, 02189 .z030.131072 * 9932-18 (36-40) .z030.black, 02190.m006.131072 * 9933-11 (40-45) .m006 | Cyprus | 1,076 | Double | 700 | 12,594.76 | ***** | |
13/Feb/2020 | 640299930000 | Artificial leather upper, synthetic footwear (sandals) /01377.z013.393216*9200-12 (36-41) .z013. black, 01819.m006.8388615 * 9100-19 (40-45) .m006.lacivert, 01931.z013.393216 * 9910-z25 (36-41) .z013.s black, 02196.z013.14250 * 9200-14 (36-41) .z013.bakir | Cote d Ivoire | 492 | Double | 287 | 8,278.59 | ***** | |
10/Feb/2020 | 640590900012 | Takaw20bo0253 / black * boot & bootie artificial leather, takaw20kw0002 / black * boot & bootie artificial leather | United Arab Emirates | 56 | Units | 48.99 | 1,537.16 | ***** | |
10/Feb/2020 | 640299980000 | Takss20be0002 / black * babet suni leather, takss20be0004 / bej * babet suni leather, takss20be0021 / bej * babet artificial leather, takss20be0021 / black * babet suni deri, takss20be0004 / bej * takss20be0021 / bej * babet artificial leather, takss20be0021 / black * babet suni deri, takss20 takss20to0001 / ten * heel | United Arab Emirates | 1,488 | Units | 869.63 | 27,283.71 | ***** | |
07/Feb/2020 | 560314100000 | Inka artificial leather -yesil-dark gray-tall-white-pink-bordo-yellow-blue-orange-earth, coventry artificial leather-red-blue-beige-yellow-white-black-green-gray, dolaro sunique cream beige-land-to-s.kahv | Tunisia | 1,280 | Meter | 817.56 | 3,411.64 | ***** | |
07/Feb/2020 | 940171000019 | 1m1opl002001 stool, artificial leather, black - op; 1n1opl002002 lounge seater - opel (artificial leat; 1n1opl002001 lounge sofa - opel (artificial leathe; 0e1opl004001 sales island, gme consultant chair-gr | Italy | 8 | Units | 199.58 | 4,007.99 | ***** |
