Artificial Flower Export Statistics of Turkey | Artificial Flower Trade Data
Get detailed artificial flower export statistics and customs data of Turkey. Our Turkey trade data and bill of lading data of artificial flower exports covers Turkish exporter name, value, port and more shipment records.

38 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Net Weight [Kg] | Total Value [usd] | Exporter Name | Click to view 34 more columns 34 More Columns Available
34 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|
28/Feb/2020 | 670210000011 | 153.670210 * artificial flower | Libya | 22,853 | Units | 6,680.03 | 15,743.60 | ***** | 34 More Columns Available along with Company Name and Other Details etc. |
28/Feb/2020 | 670210000011 | Various artificial flower, artificial flower | Romania | 3,600 | Units | 311.62 | 1,401.17 | ***** | |
28/Feb/2020 | 670210000012 | Artificial flower wall | Azerbaijan | 1 | Units | 225.83 | 1,377.81 | ***** | |
27/Feb/2020 | 670210000012 | Artificial flowers | Kuwait | 7,019 | Units | 514.02 | 44,454.93 | ***** | |
26/Feb/2020 | 670210000011 | Plastic artificial flower | Macedonia | 21,552 | Units | 2,054.91 | 12,366.90 | ***** | |
25/Feb/2020 | 670210000011 | Artificial tree, artificial flower | Iraq | 53 | Units | 105.30 | 1,575.59 | ***** | |
20/Feb/2020 | 670210000012 | Ins00421 * artificial flower | Qatar | 700 | Units | 76.36 | 4,019.59 | ***** | |
15/Feb/2020 | 670210000011 | Artificial flower / decorative set | Kosovo | 19,020 | Units | 1,350 | 12,919 | ***** | |
12/Feb/2020 | 670210000011 | New model frame, artificial flower in pitcher, smiling face flowerpot flower, small italian vase flower gold | Jordan | 2,808 | Units | 384.61 | 1,661.76 | ***** | |
07/Feb/2020 | 392690979018 | Goncali rose close to live branch, wet tulip, 7dal wet orchid in billet saksid, kukuleta- (artificial flower), heart in saksid, local cactus in case | Montenegro | 940 | Units | 443.62 | 2,407.54 | ***** |
