Arrow Head Export Statistics of Turkey | Arrow Head Trade Data
Get detailed arrow head export statistics and customs data of Turkey. Our Turkey trade data and bill of lading data of arrow head exports covers Turkish exporter name, value, port and more shipment records.

16 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Net Weight [Kg] | Total Value [usd] | Exporter Name | Click to view 34 more columns 34 More Columns Available
34 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|
28/Feb/2020 | 960610000000 | 14 plastic screws 54 clutch head, 9.1 kpk with arrow-ended button nail, 16 bsiz 54 ă‡ită‡itkafa, 12.7 flat 54 ă‡ită‡ityay, 10.5 flat 54 ă‡ită‡ityldz, 10.5 open clock 54 | Morocco | 202,800 | Units | 123.55 | 2,939.26 | ***** | 34 More Columns Available along with Company Name and Other Details etc. |
28/Feb/2020 | 960610000000 | 15 straight 54 socket head, 12.7 flat 54 ă‡ită‡ityay, 10.5 flat 54 ă‡ită‡ityldz, 10.5 open socket 54 ă‡ită‡ivi, 9.3 arrow-tiped button nail, 9.3 7l rivet nail | Morocco | 223,560 | Units | 124.76 | 2,879.39 | ***** | |
27/Feb/2020 | 960610000000 | 12x28 mm oval flat capsule, 12x28 oval flat washers, 9.3 8l rivet nails, 12.7 straight 54 studs, 10.5 straight 54 straws, 10.5 open-mouthed 54 studs, 9.1 8.5l kpk rivet nails, 9.1 bless capped arrowhead button nail, 9.5 8.5l inscribed rivet nail | Italy | 223,500 | Units | 174.42 | 4,413.03 | ***** | |
26/Feb/2020 | 960610000000 | 9, 3 7l inscribed rivet nails, 9, 3 9l inscribed rivets, 9, 5 kpk arrowhead button nails, 9, 3 inscribed arrowheads, 9, 3 8l inscribed rivets, 9, 5 kpk special fork nails, rivet nail in material 9, 5 8, 5l 0, 40 | Pakistan | 1,611,067 | Units | 372.87 | 8,136.86 | ***** | |
26/Feb/2020 | 960610000000 | 9, 5 kpk arrowhead button nail, 10, 7 straight mini61 hedgehog, 10, 8 straight mini61 hedgehog, 10, 8 mouth open mini61 hedge nails, 15 straight mini61 hedge heads, 9.5 kpk special fork nails | Bangladesh | 771,300 | Units | 373.92 | 7,264.15 | ***** | |
26/Feb/2020 | 960610000000 | 9.3 arrowhead button nails, 10.7 straight mini61 studs, 10.8 straight mini61 straws, 10.8 open mouths mini61 studs, 15 b01 54 strawheads, 9.3 9l rivets | Pakistan | 342,000 | Units | 74.83 | 1,902.72 | ***** | |
21/Feb/2020 | 960610000000 | 9.1kpk notched button nail, 9.5 8.5l inscribed rivet nail, 9.1kpk arrowhead button nail, 9.5 6.5l inscribed rivet nail | Bangladesh | 330,480 | Units | 84.46 | 3,042.36 | ***** | |
21/Feb/2020 | 960610000000 | Special fork nail with 9.5 kpk, arrowhead button nail with 9.5 kpk, rivet nail of material 9.5 7l 0.40, rivet nail of material 9.5 8.5l 0.40 | Bangladesh | 1,004,800 | Units | 410.71 | 10,128.83 | ***** | |
11/Feb/2020 | 960610000000 | 16, 8 straight 54 chitchen head, 12, 7 straight 54 ă‡ită‡ityay, 10, 5 straight 54 ă‡ită‡ityldz, 10, 5 locked 54 ă‡ită‡ită‡ivi, 9, 3 8l written rivet nail, 9, 5 kpk special fork nail, 9, 5 locked arrow tiped button nail, 9, 5 8, 5l 0, 40 material rivet nail | Pakistan | 282,338 | Units | 123.90 | 2,983.66 | ***** |
