Apple Juice Export Statistics of Turkey | Apple Juice Trade Data
Get detailed apple juice export statistics and customs data of Turkey. Our Turkey trade data and bill of lading data of apple juice exports covers Turkish exporter name, value, port and more shipment records.

144 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Net Weight [Kg] | Total Value [usd] | Exporter Name | Click to view 34 more columns 34 More Columns Available
34 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|
29/Feb/2020 | 200979190000 | Apple juice concentrated 70bx as organic kã‡vl | Netherlands | 11,700 | Kilogram | 11,700 | 31,340.37 | ***** | 34 More Columns Available along with Company Name and Other Details etc. |
28/Feb/2020 | 200979190000 | Apple juice concentrate 70 brix | Italy | 11,000 | Kilogram | 11,000 | 22,188.41 | ***** | |
28/Feb/2020 | 200979190000 | Apple juice concentrate 70 brix / light color | Italy | 11,000 | Kilogram | 11,000 | 24,154.47 | ***** | |
28/Feb/2020 | 200971990000 | Apple juice fuzzy 10 bx as kã‡vl | United States of America | 41,400 | Kilogram | 41,400 | 19,336.12 | ***** | |
26/Feb/2020 | 200971990000 | 100% apple juice in various packages-110.23.0100.12.10.05.31 * aroma 1/1 tetra socket 100% apple juice (12) indonesia 2 pallets 192 parcels | Indonesia | 2,304 | Liter | 2,513.28 | 2,111 | ***** | |
25/Feb/2020 | 200990590000 | Aroma 200ml tetra-pak 100% visne-apple juice, aroma 200ml tetrapak 100% kayisi-apple juice, aroma 200ml tetra-pak 100% peach-apple juice, aroma 1/1 ltr.â tetra pr.% 100visne-apple juice, aroma 1/1 ltr.â tetra pr.â 100% apricot-apple juice, aroma 1/1 liter te | Bulgaria | 854 | Units | 7,568.45 | 5,255.01 | ***** | |
24/Feb/2020 | 081340950019 | 2019 crop organic apple juice infused strawberry | France | 400 | Kilogram | 400 | 8,523.55 | ***** | |
21/Feb/2020 | 200971990000 | Apple baby fruit juices [glass amb.iml.â anatolian cam.s.as.â v.no.â 0680062336-17280 jars were used. mold number 177314] [1440 boxes] | Kuwait | 2,332.80 | Kilogram | 2,332.80 | 3,437.05 | ***** | |
21/Feb/2020 | 200979190000 | Apple juice concentrate 70bx as kã‡v | Qatar | 1,100 | Kilogram | 1,100 | 1,506 | ***** | |
21/Feb/2020 | 200979190000 | Apple juice kond na flx 23840 70 bx | United Kingdom | 47,680 | Kilogram | 47,680 | 74,179.69 | ***** |
